11 August 2024 : Clinical Research
A Retrospctive Study of 377 Patients Admitted as an Emergency with Crush Syndrome After the Türkiye-Syria Earthquakes
Nazli Görmeli KurtDOI: 10.12659/MSM.945100
Med Sci Monit 2024; 30:e945100
Table 4 The effect of renal markers on patients outcomes.
| OutcomeMedian (min-max) | P* | ||
|---|---|---|---|
| Discharge | Deceased | ||
| Renal markers | |||
| pH | 7.42 (6.87–7.89) | 7.22 (6.58–7.57) | 0.002 |
| Creatinine (mg/dL) | 0.6 (0.06–20) | 2.55 (0.1–3.99) | 0.001 |
| Urea (mg/dL) | 32 (2–765) | 83.5 (21–244) | <0.001 |
| K (mEq/L) | 4.2 (2.7–8.2) | 5.4 (2.5–8.9) | 0.007 |
| Na (mEq/L) | 138 (120–154) | 138 (118–156) | 0.264 |
| Ca (mg/dL) | 8.3 (5.9–10) | 8 (1.3–9.1) | 0.006 |
| P (mg/dL) | 3.5 (1–16.5) | 6.2 (2–19.6) | <0.001 |
| * Mann-Whitney U Test; min – minimum; max – maximum. | |||






