10 September 2024 : Laboratory Research
Three-Dimensional Optical Study on the Effects of Microwave Glazing on Surface Roughness of Zirconia-Reinforced Glass Ceramic
Mohammad ZarbahDOI: 10.12659/MSM.945130
Med Sci Monit 2024; 30:e945130
Table 2 Surface roughness (nm) by type of glazing in group C (Celta Duo).
| Intergroup comparison of glazing in group C (Celta duo) | ||||||
|---|---|---|---|---|---|---|
| Type of glazing | n | Mean | SD | 95% CI | Comparison | P value |
| Conventional oven (A1) | 10 | 71.94 | 13.14 | 62.54–81.34 | C1 vs C2 | 0.003* |
| Hand polishing (A2) | 10 | 89.82 | 6.19 | 85.39–94.25 | C2 vs C3 | <0.001* |
| Microwave (A3) | 10 | 55.02 | 15.63 | 43.84–66.20 | C3 vs C1 | 0.005* |
| * Statistically significant, | ||||||






