31 July 2024 : Clinical Research
Blood Pressure Trends, Demographic Data, Workload, and Lifestyle Factors Among Nurses in the Subcarpathian Region of Poland: A Cross-Sectional Observational Study
Anna Bartosiewicz




DOI: 10.12659/MSM.945148
Med Sci Monit 2024; 30:e945148
Table 1 General characteristics of the study group (n=627).
Parameter | Total (n=627)n (%) | |
---|---|---|
Sex* | Female | 575 (91.71) |
Male | 52 (8.29) | |
Age [years] | Mean (SD) | 47.89 (10.72) |
Median (quartiles) | 51 (40–55) | |
Type of work* | Administrative position | 97 (15.47) |
Hospital ward | 530 (84.53) | |
Work system* | One shift work [8 h] | 204 (32.54) |
Shift work and night duty [12 h] | 423 (67.46) | |
More than one full-time job* | No | 355 (56.62) |
Yes | 272 (43.38) | |
Education level* | Basic nursing education | 187 (29.83) |
Bachelor | 165 (26.32) | |
MSc | 275 (43.86) | |
Participation in preventive, non-periodic, examinations* | No | 454 (72.41) |
Yes | 173 (27.59) | |
Smoking* | No | 475 (75.76) |
Yes | 152 (24.24) | |
Cigarettes [pcs/day]* | Mean (SD) | 3.29 (6.9) |
Median (quartiles) | 0 (0–0) | |
Range | 0–40 | |
Prevalence of hypertension* | I don’t have a problem with hypertension | 549 (87.56) |
I am undergoing treatment, and regularly taking medications | 78 (12.44) | |
Salting dishes* | Even without tasting it first | 161 (25.68) |
When necessary | 374 (59.65) | |
Rarely | 87 (13.88) | |
Never | 5 (0.80) | |
Weight self-control * | Every day | 25 (3.99) |
Once a week | 85 (13.56) | |
Once every 2 weeks | 61 (9.73) | |
Once a month | 147 (23.44) | |
Less often | 125 (19.94) | |
Irregularly | 184 (29.35) | |
BMI [kg/m]* | Mean (SD) | 27.03 (5.46) |
Median (quartiles) | 26.4 (23.1–30.1) | |
Range | 17.4–55 | |
WHR | Android type | 377 (60.13) |
Gynoid type | 250 (39.87) | |
SBP [mmHg] | Mean (SD) | 123.89 (15.75) |
Median (quartiles) | 122 (112–132) | |
Range | 96–193 | |
DBP [mmHg] | Mean (SD) | 75.97 (8.57) |
Median (quartiles) | 76 (70–81) | |
Range | 56–108 | |
Data presented as: * – (%); SD – standard deviation; BMI – body mass index; WHR – waist hip ratio; SBP – systolic blood pressure; DSB – diastolic blood pressure. |