31 July 2024 : Clinical Research
Blood Pressure Trends, Demographic Data, Workload, and Lifestyle Factors Among Nurses in the Subcarpathian Region of Poland: A Cross-Sectional Observational Study
Anna Bartosiewicz




DOI: 10.12659/MSM.945148
Med Sci Monit 2024; 30:e945148
Table 4 Predictors of hypertension - Univariate logistic regression.
Trait | n | HT | OR | 95% CI | p | ||
---|---|---|---|---|---|---|---|
Sex | Female | 575 | 103 | 1 | Ref. | ||
Male | 52 | 7 | 0.713 | 0.313 | 1.626 | 0.421 | |
Age | [years] | – | – | 1.061 | 1.037 | 1.085 | <0.001* |
Type of work | Administrative position | 97 | 19 | 1 | Ref | ||
Hospital ward | 530 | 91 | 0.851 | 0.491 | 1.475 | 0.565 | |
Work system | One shift work [8 h] | 204 | 34 | 1 | Ref. | ||
Shift work and night duty [12 h] | 423 | 76 | 1.095 | 0.702 | 1.707 | 0.688 | |
More than one full-time job | No | 355 | 52 | 1 | Ref. | ||
Yes | 272 | 58 | 1.579 | 1.045 | 2.387 | 0.03* | |
Education level | Basic nursing education | 187 | 40 | 1 | Ref. | ||
Bachelor | 165 | 34 | 0.954 | 0.57 | 1.595 | 0.857 | |
MSc | 275 | 36 | 0.554 | 0.337 | 0.908 | 0.019* | |
Participation in preventive, non-periodic, examinations | No | 454 | 74 | 1 | Ref. | ||
Yes | 173 | 36 | 1.349 | 0.866 | 2.103 | 0.186 | |
Smoking | No | 475 | 85 | 1 | Ref. | ||
Yes | 152 | 25 | 0.903 | 0.554 | 1.473 | 0.683 | |
Cigarettes | [pcs/day] | – | – | 1.007 | 0.978 | 1.036 | 0.656 |
Salting dishes | Even without tasting it first | 161 | 32 | 1 | Ref. | ||
When necessary | 374 | 64 | 0.832 | 0.519 | 1.334 | 0.445 | |
Rarely, never | 92 | 14 | 0.724 | 0.364 | 1.44 | 0.357 | |
Weight self-control | Once a week or more often | 110 | 14 | 1 | Ref. | ||
Once every 2 weeks | 61 | 9 | 1.187 | 0.481 | 2.927 | 0.71 | |
Once a month | 147 | 26 | 1.473 | 0.73 | 2.975 | 0.28 | |
Less often | 125 | 25 | 1.714 | 0.841 | 3.493 | 0.138 | |
Irregularly | 184 | 36 | 1.668 | 0.855 | 3.255 | 0.134 | |
BMI | [kg/m] | – | – | 1.152 | 1.107 | 1.198 | <0.001* |
WHR | Android type | 377 | 90 | 1 | Ref. | ||
Gynoid type | 250 | 20 | 0.277 | 0.166 | 0.464 | <0.001* | |
White bread | Every day | 352 | 69 | 1 | Ref. | ||
2–4 times a week | 84 | 13 | 0.751 | 0.393 | 1.434 | 0.386 | |
Once a week | 75 | 16 | 1.112 | 0.603 | 2.051 | 0.733 | |
A few times a month | 62 | 8 | 0.608 | 0.276 | 1.336 | 0.215 | |
Never | 54 | 4 | 0.328 | 0.115 | 0.939 | 0.038* | |
Dark/wholemeal bread | Every day | 156 | 30 | 1 | Ref | ||
2–4 times a week | 133 | 22 | 0.832 | 0.454 | 1.527 | 0.553 | |
Once a week | 121 | 17 | 0.687 | 0.359 | 1.314 | 0.256 | |
A few times a month | 107 | 26 | 1.348 | 0.744 | 2.444 | 0.325 | |
Never | 110 | 15 | 0.663 | 0.338 | 1.302 | 0.233 | |
Fish and seafood | 2–4 times a week or more often | 73 | 14 | 1 | Ref. | ||
Once a week | 173 | 31 | 0.92 | 0.457 | 1.853 | 0.816 | |
A few times a month | 295 | 50 | 0.86 | 0.446 | 1.66 | 0.653 | |
Never | 86 | 15 | 0.89 | 0.398 | 1.993 | 0.778 | |
Red meat, sausages, etc. | Every day | 133 | 27 | 1 | Ref. | ||
2–4 times a week | 178 | 30 | 0.796 | 0.447 | 1.417 | 0.438 | |
Once a week | 108 | 11 | 0.445 | 0.21 | 0.946 | 0.035* | |
A few times a month | 157 | 31 | 0.966 | 0.542 | 1.72 | 0.906 | |
Never | 51 | 11 | 1.08 | 0.49 | 2.378 | 0.849 | |
Dairy products | Every day | 164 | 26 | 1 | Ref. | ||
2–4 times a week | 180 | 28 | 0.978 | 0.547 | 1.749 | 0.939 | |
Once a week | 124 | 21 | 1.082 | 0.577 | 2.03 | 0.806 | |
A few times a month | 92 | 18 | 1.291 | 0.665 | 2.508 | 0.451 | |
Never | 67 | 17 | 1.805 | 0.904 | 3.604 | 0.094 | |
Cheese | Every day | 159 | 36 | 1 | Ref. | ||
2–4 times a week | 137 | 26 | 0.8 | 0.454 | 1.409 | 0.44 | |
Once a week | 133 | 21 | 0.641 | 0.353 | 1.163 | 0.143 | |
A few times a month | 166 | 24 | 0.577 | 0.327 | 1.021 | 0.059 | |
Never | 32 | 3 | 0.353 | 0.102 | 1.228 | 0.102 | |
Cottage cheese | Every day | 125 | 31 | 1 | Ref. | ||
2–4 times a week | 224 | 25 | 0.381 | 0.213 | 0.681 | 0.001* | |
Once a week | 151 | 32 | 0.815 | 0.464 | 1.432 | 0.478 | |
A few times a month or never | 127 | 22 | 0.635 | 0.344 | 1.173 | 0.147 | |
Vegetables and fruits | Every day | 419 | 79 | 1 | Ref. | ||
2–4 times a week | 121 | 17 | 0.704 | 0.399 | 1.242 | 0.225 | |
Once a week or less often | 87 | 14 | 0.825 | 0.443 | 1.537 | 0.545 | |
Sweets and salty snacks | Every day | 172 | 33 | 1 | Ref. | ||
2–4 times a week | 206 | 38 | 0.953 | 0.568 | 1.599 | 0.855 | |
Once a week | 134 | 14 | 0.491 | 0.251 | 0.961 | 0.038* | |
A few times a month or never | 115 | 25 | 1.17 | 0.653 | 2.097 | 0.598 | |
Fast-food products | 2–4 times a week or more often | 90 | 26 | 1 | Ref. | ||
Once a week | 62 | 11 | 0.531 | 0.24 | 1.176 | 0.119 | |
A few times a month | 263 | 45 | 0.508 | 0.291 | 0.887 | 0.017* | |
Never | 212 | 28 | 0.375 | 0.205 | 0.686 | 0.001* | |
* Statistically significant relationship (p p - univariate logistic regressions; – number; OR – odds ratio; CI – confidence interval; OR (95% CI) – odds ratio with a 95% confidence interval; HT – hypertension; BMI – body mass index; WHR – waist hip ratio. |