14 October 2024 : Clinical Research
Evaluation of Neuromuscular Blockade: A Comparative Study of TOF-Cuff® on the Lower Leg and TOF-Scan® on the Ulnar Nerve During Mivacurium Anesthesia
Paweł RadkowskiDOI: 10.12659/MSM.945227
Med Sci Monit 2024; 30:e945227
Table 1 The number, percentage, and cumulative percentage of patients achieving specified ranges of the quotient of time to TOFratio=0 measured by TOF-Scan against the same time measured by TOF-Cuff.
| Time to onset rate | Number (N=26) | Percent | Cumulative percent |
|---|---|---|---|
| 0.6 – <0.8 | 3 | 12.0 | 12.0 |
| 0.8 – <1.0 | 1 | 4.0 | 16.0 |
| 1.0 – <1.2 | 2 | 8.0 | 24.0 |
| 1.2 – <1.4 | 8 | 32.0 | 56.0 |
| 1.4 – <2.2 | 2 | 8.0 | 64.0 |
| 2.2 – <3.2 | 1 | 4.0 | 68.0 |
| 3.2 – <7.2 | 1 | 4.0 | 72.0 |
| 7.2 | 1 | 4.0 | 76.0 |
| Not reached* | 6 | 24.0 | 100.0 |
| 0.3 – <0.5 | 2 | 8.0 | 8.0 |
| 0.5 – <0.9 | 1 | 4.0 | 12.0 |
| 0.9 – <1.1 | 3 | 12.0 | 24.0 |
| 1.1 – <1.3 | 7 | 28.0 | 52.0 |
| 1.3 – <1.9 | 3 | 12.0 | 64.0 |
| 1.9 – <2.5 | 1 | 4.0 | 68.0 |
| 2.5 | 2 | 8.0 | 76.0 |
| Not reached* | 6 | 24.0 | 100.0 |
| * TOF did not decrease TOF – train-of-four. | |||






