14 October 2024 : Clinical Research
Evaluation of Neuromuscular Blockade: A Comparative Study of TOF-Cuff® on the Lower Leg and TOF-Scan® on the Ulnar Nerve During Mivacurium Anesthesia
Paweł RadkowskiDOI: 10.12659/MSM.945227
Med Sci Monit 2024; 30:e945227
Table 2 The number, percentage, and cumulative percentage of patients achieving specified ranges of the quotient of time from the last mivacurium dose to TOFratio>90 measured by TOF-Scan against the same time measured by TOF-Cuff.
| Time to recovery rate | Number (N=26) | Percent | Cumulative percent |
|---|---|---|---|
| 0.73 – 0.93 | 2 | 8.0 | 8.0 |
| 0.94 – <1.14 | 5 | 20.0 | 28.0 |
| 1.14 – <1.34 | 1 | 4.0 | 32.0 |
| 1.34 – <1.54 | 6 | 24.0 | 56.0 |
| 1.54 – <1.74 | 1 | 4.0 | 60.0 |
| 1.74 – <1.94 | 1 | 4.0 | 64.0 |
| 1.94 – <2.14 | 1 | 4.0 | 68.0 |
| 2.14 – <3.14 | 2 | 8.0 | 76.0 |
| 3.14 – <7.14 | 1 | 4.0 | 80.0 |
| 7.14 – <9.14 | 1 | 4.0 | 84.0 |
| 9.14 | 1 | 4.0 | 88.0 |
| Not reached* | 3 | 12.0 | 100.0 |
| 0.3 – <0.5 | 2 | 8.0 | 8.0 |
| 0.5 – <0.7 | 3 | 12.0 | 20.0 |
| 0.7 – <0.9 | 2 | 8.0 | 28.0 |
| 0.9 – <1.1 | 7 | 28.0 | 56.0 |
| 1.1 – <1.3 | 2 | 8.0 | 64.0 |
| 1.3 – <1.5 | 3 | 12.0 | 76.0 |
| 1.5 – <1.7 | 1 | 4.0 | 80.0 |
| 1.7 – <1.9 | 1 | 4.0 | 84.0 |
| 1.9 | 1 | 4.0 | 88.0 |
| Not reached* | 3 | 12.0 | 100.0 |
| * TOF did not decrease TOF – train-of-four. | |||






