15 February 2025 : Clinical Research
Comparative Impact of Kinesio Taping and Post-Isometric Muscle Relaxation on Pain and Myofascial Mechanics in Chronic Low Back Pain: A Randomized Clinical Trial
Tomasz SipkoDOI: 10.12659/MSM.945376
Med Sci Monit 2025; 31:e945376
Table 4 Mean, median, standard deviation, and 95% confidence intervals of dynamic stiffness in the study before (PRE), after (POST), and 1 week after treatment (FOL), on the dominant side (DS) and contralateral side (CS) for the 3 study groups: post-isometric muscle relaxation (PIR), Kinesio taping (KT), and KT placebo (KT-PEBO).
| Dynamic stiffness [N/m] | ||||||
|---|---|---|---|---|---|---|
| Time/side | Group | Mean | Median | SD | CI −95.0% | CI +95.0% |
| I_DS | PIR | 260.59 | 275.33 | 59.50 | 45.25 | 86.90 |
| I_CS | PIR | 257.21 | 264.50 | 60.20 | 45.78 | 87.92 |
| II_DS | PIR | 254.35 | 256.67 | 56.24 | 42.77 | 82.14 |
| II_CS | PIR | 262.45 | 257.67 | 67.58 | 51.40 | 98.71 |
| III_DS | PIR | 268.27 | 273.50 | 50.82 | 38.65 | 74.23 |
| III_CS | PIR | 275.27 | 285.83 | 59.17 | 45.00 | 86.42 |
| I_DS | KT-PEBO | 259.96 | 260.00 | 48.27 | 37.33 | 68.32 |
| I_CS | KT-PEBO | 264.35 | 271.33 | 47.71 | 36.90 | 67.52 |
| II_DS | KT-PEBO | 272.05 | 271.33 | 48.19 | 37.08 | 68.87 |
| II_CS | KT-PEBO | 271.47 | 265.83 | 48.08 | 36.99 | 68.71 |
| III_DS | KT-PEBO | 276.13 | 278.67 | 49.26 | 37.68 | 71.13 |
| III_CS | KT-PEBO | 279.24 | 277.33 | 50.06 | 38.30 | 72.30 |
| I_DS | KT | 248.60 | 246.67 | 51.73 | 39.58 | 74.70 |
| I_CS | KT | 248.38 | 249.67 | 47.63 | 36.44 | 68.78 |
| II_DS | KT | 272.83 | 257.33 | 58.11 | 44.19 | 84.87 |
| II_CS | KT | 271.28 | 265.17 | 51.13 | 38.89 | 74.68 |
| III_DS | KT | 258.23 | 269.50 | 53.06 | 40.35 | 77.50 |
| III_CS | KT | 283.07 | 287.33 | 58.94 | 44.82 | 86.08 |
| DS – dominant side; CS – contralateral side; PIR – post-isometric relaxation; KT-PEBO – placebo; KT – kinesio taping; SD – standard deviation; CI – confidence interval for SD. | ||||||






