24 September 2024 : Clinical Research
Disability Assessment with WHODAS 2.0 of People with Fibromyalgia in Poland: A Cross Sectional-Study
Agnieszka Sozańska1ABCDEF*, Bernard SozańskiDOI: 10.12659/MSM.945450
Med Sci Monit 2024; 30:e945450
Table 3 General level of disability according to sociodemographic factors.
| Sociodemographic characteristics (n=691) | Mean (SD)/Spearman rank correlation coefficient | P value |
|---|---|---|
| −0.06 | 0.146a | |
| Female | 49.70 (19.04) | 0.814b |
| Male | 49.45 (21.94) | |
| Urban | 49.75 (19.65) | 0.705b |
| Rural | 49.46 (17.59) | |
| In a partnership | 50.72 (20.51) | 0.428b |
| Single | 49.3 (18.68) | |
| Vocational | 53.13 (19.51) | 0.170b |
| At least secondary | 49.41 (19.16) | |
| Working | 46.90 (19.20) | <0.001c |
| Unemployed | 56.29 (17.85) | |
| Retired | 51.58 (18.38) | |
| 0.14 | <0.001a | |
| 0.37 | <0.001a | |
| 0–1 | 42.67 (22.44) | <0.001c |
| 2–3 | 46.23 (19.79) | |
| 4 and over | 53.51 (17.00) | |
| No | 50.12 (18.65) | 0.625b |
| Yes | 49.23 (19.77) | |
| No physical exercise | 51.79 (17.86) | 0.085c |
| 1×per week | 50.65 (19.26) | |
| 2×per week | 46.65 (19.41) | |
| 3×per week | 46.81 (20.42) | |
| 4×per week and more | 49.43 (20.64) | |
| At most mild | 36.91 (18.32) | <0.001 |
| Moderate | 47.54 (16.15) | |
| Severe | 57.36 (16.72) | |
| SD – standard deviation; a Spearman rank correlation coefficient significance test; b Mann Whitney test; c Kruskal-Wallis test. | ||






