30 August 2024 : Clinical Research
Gender-Specific Variations in Greater Palatine Foramen Anatomy: Insights from CBCT Scans in the North Cyprus Population
Sevda Lafci FahriogluDOI: 10.12659/MSM.945466
Med Sci Monit 2024; 30:e945466
Table 1 Comparison of measurements by sex in millimeters.
| Parameter | Female | Male | Test | p | ||||
|---|---|---|---|---|---|---|---|---|
| n | χ̄ | σ | n | χ̄ | σ | |||
| RGPF horizontal diameter | 93 | 1.90 | 0.60 | 67 | 2.29 | 0.69 | t test | |
| RGPF vertical diameter | 93 | 5.01 | 1.76 | 67 | 5.60 | 1.33 | t test | |
| RGPF distance-mid-maxillary suture | 93 | 15.38 | 1.19 | 67 | 16.06 | 1.60 | t test | |
| RGPF-posterior nasal spine | 93 | 16.36 | 1.37 | 67 | 17.04 | 1.50 | t test | |
| RGPF-anterior nasal spine | 93 | 46.00 | 3.16 | 67 | 48.73 | 3.17 | t test | |
| RGPF distance-incisive foramen | 93 | 35.87 | 2.96 | 67 | 37.14 | 2.73 | t test | |
| Number of LPF | 93 | 2.17 | 1.10 | 67 | 2.13 | 1.01 | t test | 0.825 |
| LGPF horizontal diameter | 93 | 2.08 | 0.74 | 67 | 2.44 | 0.76 | t test | |
| LGPF vertical diameter | 93 | 5.07 | 2.16 | 67 | 5.86 | 1.88 | U | |
| LGPF distance-mid-maxillary suture | 93 | 15.36 | 1.58 | 67 | 16.12 | 1.41 | t test | |
| LGPF-posterior nasal spine | 93 | 16.15 | 1.42 | 67 | 16.61 | 1.44 | t test | |
| LGPF-anterior nasal spine | 93 | 45.79 | 2.88 | 67 | 48.01 | 3.42 | t test | |
| LGPF distance-incisive foramen | 93 | 35.54 | 2.91 | 67 | 37.24 | 3.53 | Mann-U | |
| Number of LGF | 93 | 2.06 | 1.10 | 67 | 2.13 | 1.10 | U | 0.584 |
| Distance RGPF-LGPF | 93 | 30.59 | 2.02 | 67 | 31.96 | 2.56 | t test | |






