02 October 2024 : Clinical Research
Prevalence and Determinants of Self-Medication Among Pregnant Women at an Antenatal Clinic at Soba Teaching Hospital, Sudan: A Cross-Sectional Analysis
Malaz M. Almubarak1ABCDEF, Eiman Eltayeb M. IbrahimDOI: 10.12659/MSM.945711
Med Sci Monit 2024; 30:e945711
Table 7 Association between socio-demographic characteristics and self-medication practice (N=230).
| Demographic characteristics | Frequency (%) | Self-medication practice (%) | Crude odd ratio (95% CI) | p-value | Adjusted odd ratio (95% CI) | p-value |
|---|---|---|---|---|---|---|
| <25 | 69 (30.0) | 53 (76.8) | 1 (base line) | 1 (baseline) | ||
| 25–30 | 89 (38.7) | 72 (80.9) | 1.275 (0.756–2.149) | 0.362 | 1.456 (0.748–2.834) | 0.469 |
| >30 | 72 (31.3) | 59 (81.9) | 1.502 (0.891–2.532) | 0.127 | 1.554 (0.824–2.932) | 0.573 |
| Illiterate | 16 (7.0) | 13 (81.3) | 1 (baseline) | 1 (baseline) | ||
| Elementary School | 30 (13.0) | 24 (80.0) | 0.750 (0.524–1.073) | 0.116 | 0.506 (0.318–0.804) | 0.495 |
| High School | 72 (31.3) | 56 (77.8) | 0.896 (0.588–1.367) | 0.611 | 0.658 (0.401–1.078) | 0.347 |
| College | 105 (45.7) | 84 (80.0) | 0.720 (0.441–1.174) | 0.188 | 0.482 (0.276–0.840) | 0.584 |
| Post-graduate studies | 7 (3.0) | 7 (100) | 1.239 (0.769–1.831) | 0.144 | 1.121 (0.669–1.811) | 0.113 |
| Employee | 79 (34.3) | 63 (79.7) | 1 (baseline) | 1 (baseline) | ||
| Unemployed | 151 (65.7) | 121 (80.1) | 1.339 (0.718–2.498) | 0.358 | 1.273 (0.562–2.2883) | 0.563 |
| >50000 | 69 (30) | 9 (13.0) | 1 (baseline) | 1 (baseline) | ||
| 50000–150000 | 104 (45.2) | 26 (25.0) | 1.565 (0.515–4.619) | 0.430 | 1.534 (0.624–3.932) | 0.513 |
| >150000 | 57 (24.8) | 11 (19.3) | 1.255 (0.707–2.261) | 0.388 | 1.275 (0.662–2.540) | 0.289 |
| Yes | 64 (27.8) | 48 (75.0) | 1 (baseline) | 1 (baseline) | ||
| No | 166 (72.2) | 136 (81.9) | 1.264 (0.707–2.261) | 0.581 | 1.139 (0.699–1.856) | 0.601 |
| Urban | 147 (63.9) | 115 (78.2) | 1 (baseline) | 1 (baseline) | ||
| Rural | 83 (36.1) | 69 (83.1) | 0.996 (0.612–1.397) | 0.411 | 0.973 (0.928–1.021) | 0.465 |
| Total | 230 (100) | 184 (80) | ||||






