16 December 2024 : Clinical Research
Emotional Labor of Caregivers of Elderly Patients with Dementia and Disabilities in a Psychiatric Hospital in China
Shuo Zhong ABCDEF 1, Xianfei Chen ABDF 2, Jihong Li ACE 3,4*DOI: 10.12659/MSM.945722
Med Sci Monit 2024; 30:e945722
Table 4 Differential analysis of emotional labor (n=69).
| Surface acting | Deep acting | Emotional expression | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean/sum of squares | Degree of freedom | t/F | Sig | Mean/sum of squares | Degree of freedom | t/F | Sig | Mean/sum of squares | Degree of freedom | t/F | Sig | ||
| Sex | Male | 27.15 | 19 | 1.166 | 0.008 | 10.7 | 19 | −0.38 | 0.707 | 15.3 | 19 | −1.02 | 0.312 |
| Female | 24.4694 | 50 | 15.0612 | 50 | 16.347 | 50 | |||||||
| Age | Inter-group | 1616.528 | 19 | 1.186 | 0.007 | 123.736 | 19 | 0.714 | 0.787 | 215.553 | 19 | 0.692 | 0.808 |
| Intra-group | 3514.283 | 50 | 447.133 | 50 | 803.317 | 50 | |||||||
| Marital status | Inter-group | 15.535 | 1 | 0.203 | 0.653 | 8.601 | 1 | 1.025 | 0.015 | 4.37 | 1 | 0.289 | 0.003 |
| Intra-group | 5115.276 | 67 | 562.269 | 67 | 1014.5 | 67 | |||||||
| Educational attainment | Inter-group | 250.56 | 3 | 1.112 | 0.01 | 33.435 | 3 | 1.348 | 0.267 | 60.017 | 3 | 1.356 | 0.264 |
| Intra-group | 4880.252 | 66 | 537.435 | 66 | 958.852 | 66 | |||||||
| Working years | Inter-group | 1471.825 | 20 | 0.965 | 0.016 | 81.464 | 20 | 0.399 | 0.986 | 340.554 | 20 | 1.205 | 0.291 |
| Intra-group | 3658.987 | 49 | 489.406 | 49 | 678.315 | 49 | |||||||
| Number of elderly patients the respondent was taking care of | Inter-group | 197.007 | 5 | 0.503 | 0.003 | 28.678 | 5 | 0.666 | 0.02 | 30.495 | 5 | 0.389 | 0.855 |
| Intra-group | 4933.804 | 64 | 542.191 | 64 | 988.375 | 64 | |||||||
| Monthly income (Chinese Yuan) | Inter-group | 607.862 | 9 | 0.881 | 0.047 | 55.435 | 9 | 0.705 | 0.702 | 93.486 | 9 | 0.662 | 0.739 |
| Intra-group | 4522.949 | 60 | 515.435 | 60 | 925.383 | 60 | |||||||
| Form of contract | Inter-group | 0.008 | 1 | 0 | 0.992 | 0.01 | 1 | 0.001 | 0.972 | 1.136 | 1 | 0.075 | 0.785 |
| Intra-group | 5130.804 | 68 | 570.859 | 68 | 1017.733 | 68 | |||||||
| Job position | Inter-group | 47.448 | 1 | 0.625 | 0.432 | 2.946 | 1 | 0.348 | 0.558 | 0.27 | 1 | 0.018 | 0.894 |
| Intra-group | 5083.364 | 68 | 567.924 | 68 | 1018.599 | 68 | |||||||






