11 February 2025 : Clinical Research
Evaluation of Knowledge, Attitudes, and Practices Toward Thyroid Nodules in 456 Patients with Thyroid Nodules
Hongbo Ge1ACE, Ying Qian1BCE, Binyi Li1ABDG*DOI: 10.12659/MSM.945732
Med Sci Monit 2025; 31:e945732
Table 2 Demographic characteristics of the participants with thyroid nodules and knowledge, attitude, and practice (KAP) scores toward thyroid nodules.
Variables | n (%) | Knowledge | Attitude | Practice | |||
---|---|---|---|---|---|---|---|
Mean±SD | P | Mean±SD | P | Mean±SD | P | ||
Total | 456 | 8 (5, 9) | 26 (23, 29) | 29 (26, 32) | |||
Sex | 0.402 | 0.618 | 0.442 | ||||
Male | 111 (24.34) | 8 (5, 9) | 26 (24, 28) | 29 (26, 32) | |||
Female | 345 (75.66) | 8 (5, 9) | 26 (23, 29) | 29 (26, 32) | |||
Age, years | 49.53±13.11 | ||||||
Residence | <0.001 | <0.001 | 0.482 | ||||
Rural | 146 (32.02) | 7 (4, 9) | 25 (22, 27) | 29 (26, 32) | |||
Urban | 270 (59.21) | 9 (6, 10) | 27 (24, 30) | 29 (26, 32.25) | |||
Suburban | 40 (8.77) | 8 (5, 9) | 25 (23.25, 29) | 30 (27, 33) | |||
Education | <0.001 | <0.001 | 0.003 | ||||
Junior high school or below | 118 (25.88) | 7 (4, 9) | 25 (22.75, 28) | 28 (25, 31) | |||
High school/technical school | 113 (24.78) | 7 (3.5, 9) | 25 (23, 27) | 29 (25.5, 31) | |||
Junior college | 79 (17.32) | 8 (6, 9) | 26 (24, 29) | 30 (27, 33) | |||
Bachelor’s degree or above | 146 (32.02) | 9 (8, 10) | 28 (24, 32) | 30 (27, 33.25) | |||
Occupation | <0.001 | <0.001 | 0.076 | ||||
Administrative and technical professionals | 127 (27.85) | 9 (8, 10) | 28 (26, 31) | 30 (27, 33) | |||
Regular employees | 98 (21.49) | 7.5 (4.75, 9) | 25 (23, 28) | 28 (26, 32) | |||
Service and production workers | 104 (22.81) | 7 (4, 9) | 25 (23, 28) | 29.5 (26.25, 33) | |||
Other | 127 (27.85) | 7 (5, 9) | 26 (23, 28) | 29 (25, 32) | |||
Monthly per capita income, CNY | <0.001 | <0.001 | 0.556 | ||||
<5000 | 271 (59.43) | 7 (4, 9) | 25 (23, 28) | 29 (26, 32) | |||
5000–10,000 | 125 (27.41) | 9 (7, 10) | 28 (24, 30) | 29 (27, 33) | |||
>10,000 | 60 (13.16) | 8.5 (6, 10) | 27.5 (25, 32) | 29 (27, 31) | |||
Marital status | 0.012 | 0.116 | 0.184 | ||||
Married | 392 (85.96) | 8 (5, 9) | 26 (24, 29) | 29 (26, 32) | |||
Unmarried | 30 (6.58) | 8 (2.75, 9.25) | 25 (24, 29.25) | 28 (24.75, 31) | |||
Other | 34 (7.46) | 6 (3, 9) | 25 (22, 27) | 30 (27.75, 34) | |||
Medical insurance | 0.006 | 0.076 | 0.105 | ||||
1 type of insurance | 323 (70.83) | 8 (6, 9) | 26 (24, 29) | 29 (26, 32) | |||
2 types of insurance | 105 (23.03) | 8 (5, 10) | 26 (23, 28.5) | 29 (26, 33) | |||
No insurance | 28 (6.14) | 6 (3, 8) | 25 (22.5, 27) | 28 (23.5, 30.75) | |||
Your thyroid nodule TI-RADS classification | <0.001 | 0.090 | 0.701 | ||||
TI-RADS 2 | 69 (15.13) | 9 (7, 10.5) | 27 (25, 30) | 28 (25, 32.5) | |||
TI-RADS 3 | 311 (68.20) | 8 (5, 9) | 26 (23, 29) | 29 (26, 32) | |||
TI-RADS 4 | 63 (13.82) | 7 (5, 9) | 26 (24, 28) | 29 (26, 31) | |||
TI-RADS 5 | 7 (1.54) | 4 (1, 7) | 28 (24, 29) | 27 (22, 33) | |||
TI-RADS 6 | 6 (1.32) | 0 (0, 5.75) | 24.5 (21.5, 29) | 27.5 (23.25, 35.25) | |||
DASS-21 depression score | 7.07±3.19 | ||||||
DASS-21 anxiety score | 26.39±3.98 | ||||||
DASS-21 stress score | 29.16±4.65 | ||||||
SD – standard deviation; CNY – Chinese yuan; TI-RADS – Thyroid Imaging Reporting & Data System; DASS-21 – Depression Anxiety Stress Scale-21. |