11 February 2025 : Clinical Research
Evaluation of Knowledge, Attitudes, and Practices Toward Thyroid Nodules in 456 Patients with Thyroid Nodules
Hongbo Ge1ACE, Ying Qian1BCE, Binyi Li1ABDG*DOI: 10.12659/MSM.945732
Med Sci Monit 2025; 31:e945732
Table 4 Univariable and multivariable logistic regression analyses for the factors influencing the knowledge, attitude, and practice (KAP) dimension scores.
Variables | Univariable analysis | Multivariable analysis | ||
---|---|---|---|---|
OR (95% CI) | P | OR (95% CI) | P | |
Sex | ||||
Male | 0.878 (0.569 1.354) | 0.555 | ||
Female | ref | |||
Age, years | 0.971 (0.957 0.985) | <0.001 | 0.993 (0.973, 1.014) | 0.528 |
Residence | ||||
Rural | 0.360 (0.234 0.553) | <0.001 | 0.707 (0.404, 1.237) | 0.224 |
Urban | ref | ref | ||
Suburban | 0.369 (0.180 0.757) | 0.007 | 0.594 (0.267, 1.324) | 0.203 |
Education | ||||
Junior high school and below | ref | ref | ||
High school/technical secondary school | 1.109 (0.634 1.939) | 0.718 | 0.916 (0.492, 1.705) | 0.781 |
Junior college | 1.701 (0.937 3.089) | 0.081 | 1.142 (0.557, 2.342) | 0.717 |
Bachelor’s degree and above | 4.553 (2.700 7.677) | <0.001 | 2.238 (1.023, 4.895) | 0.044 |
Occupation | ||||
Institution leaders and professionals | ref | ref | ||
General employees | 0.381 (0.222 0.656) | <0.001 | 0.848 (0.427, 1.683) | 0.637 |
Service personnel and production workers | 0.236 (0.135 0.410) | <0.001 | 0.670 (0.321, 1.399) | 0.287 |
Other | 0.281 (0.168 0.471) | <0.001 | 0.608 (0.322, 1.148) | 0.125 |
Average monthly household income, CNY | ||||
<5000 | ref | ref | ||
2000–5000 | 2.645 (1.712 4.086) | <0.001 | 1.467 (0.868, 2.479) | 0.153 |
>10 000 | 1.823 (1.037 3.204) | 0.037 | 0.842 (0.432, 1.642) | 0.614 |
Marital status | ||||
Married | ref | ref | ||
Single | 0.793 (0.372 1.691) | 0.549 | 0.468 (0.191, 1.145) | 0.096 |
Other | 0.428 (0.195 0.941) | 0.035 | 0.457 (0.196, 1.063) | 0.069 |
Medical insurance | ||||
1 type of insurance | ref | ref | ||
2 types of insurance | 1.189 (0.765 1.848) | 0.442 | 1.073 (0.655, 1.759) | 0.779 |
No insurance | 0.343 (0.136 0.869) | 0.024 | 0.623 (0.229, 1.691) | 0.353 |
Thyroid nodule TI-RADS classification | ||||
TI-RADS 2 | ref | ref | ||
TI-RADS 3 | 0.634 (0.375 1.071) | 0.089 | 0.816 (0.460, 1.449) | 0.488 |
TI-RADS 4 and above | 0.424 (0.217 0.829) | 0.012 | 0.641 (0.307, 1.337) | 0.236 |
Knowledge score | 1.293 (1.170 1.427) | <0.001 | 1.183 (1.067, 1.313) | 0.001 |
Sex | ||||
Male | 0.619 (0.348 1.100) | 0.102 | ||
Female | ref | |||
Age, years | 0.975 (0.958 0.992) | 0.005 | 1.008 (0.983, 1.033) | 0.546 |
Residence | ||||
Rural | 0.369 (0.208 0.656) | 0.001 | 0.725 (0.334, 1.574) | 0.417 |
Urban | ref | ref | ||
Suburban | 0.595 (0.252 1.404) | 0.236 | 1.163 (0.431, 3.135) | 0.766 |
Educational level | ||||
Junior high school and below | ref | ref | ||
High school/technical secondary school | 0.312 (0.119 0.816) | 0.018 | 0.271 (0.097, 0.757) | 0.013 |
Junior college | 1.094 (0.503 2.383) | 0.820 | 0.679 (0.266, 1.729) | 0.417 |
Bachelor’s degree or above | 3.662 (2.007 6.681) | <0.001 | 1.534 (0.589, 3.992) | 0.381 |
Occupation | ||||
Institution leaders and professionals | ref | ref | ||
General employees | 0.201 (0.100 0.405) | <0.001 | 0.520 (0.226, 1.196) | 0.124 |
Service personnel and production workers | 0.206 (0.104 0.407) | <0.001 | 0.664 (0.270, 1.632) | 0.372 |
Other | 0.238 (0.129 0.439) | <0.001 | 0.545 (0.258, 1.154) | 0.113 |
Average monthly household income, CNY | ||||
<5000 | ref | ref | ||
2000–5000 | 2.406 (1.438 4.026) | 0.001 | 1.165 (0.615, 2.206) | 0.639 |
>10 000 | 2.974 (1.576 5.612) | 0.001 | 1.447 (0.665, 3.149) | 0.352 |
Marital status | ||||
Married | ref | |||
Unmarried | 1.116 (0.463 2.690) | 0.807 | ||
Other | 0.489 (0.168 1.426) | 0.190 | ||
Medical insurance | ||||
1 type of insurance | ref | |||
2 types of insurance | 0.872 (0.505 1.503) | 0.621 | ||
No insurance | 0.268 (0.062 1.157) | 0.078 | ||
TI-RADS classification of your thyroid nodules | ||||
TI-RADS 2 | ref | ref | ||
TI-RADS 3 | 0.709 (0.391 1.284) | 0.256 | 1.115 (0.572, 2.174) | 0.750 |
TI-RADS 4 and above | 0.399 (0.171 0.932) | 0.034 | 0.917 (0.353, 2.383) | 0.859 |
Practice | ||||
Knowledge score | 1.123 (1.056 1.194) | <0.001 | 1.111 (1.040, 1.186) | 0.002 |
Attitude score | 0.973 (0.928 1.019) | 0.248 | ||
Sex | ||||
Male | 0.809 (0.525 1.247) | 0.337 | ||
Female | ref | |||
Age | 0.989 (0.975 1.003) | 0.113 | ||
Residence | ||||
Rural | 0.907 (0.605 1.361) | 0.638 | ||
Urban | ref | |||
Suburban | 1.321 (0.679 2.569) | 0.412 | ||
Educational level | ||||
Junior high school and below | ref | ref | ||
High school/technical secondary school | 1.387 (0.815 2.360) | 0.228 | 1.375 (0.796, 2.374) | 0.254 |
Junior college | 1.926 (1.077 3.445) | 0.027 | 1.933 (1.049, 3.564) | 0.035 |
Bachelor’s degree or above | 2.154 (1.307 3.549) | 0.003 | 2.193 (1.164, 4.131) | 0.015 |
Occupation | ||||
Institution leaders and professionals | ref | ref | ||
General employees | 0.686 (0.403 1.167) | 0.165 | 1.179 (0.616, 2.257) | 0.618 |
Service personnel and production workers | 0.954 (0.568 1.602) | 0.858 | 1.918 (0.972, 3.785) | 0.060 |
Other | 0.599 (0.364 0.987) | 0.044 | 1.079 (0.588, 1.981) | 0.806 |
Average monthly household income | ||||
<5000 | ref | |||
2000–5000 | 1.011 (0.661 1.547) | 0.959 | ||
>10 000 | 0.779 (0.441 1.376) | 0.389 | ||
Marital status | ||||
Married | ref | |||
Single | 0.818 (0.384 1.744) | 0.603 | ||
Other | 1.555 (0.768 3.148) | 0.220 | ||
Medical insurance | ||||
1 type of insurance | ref | |||
2 types of insurance | 1.062 (0.683 1.650) | 0.790 | ||
No insurance | 0.467 (0.200 1.091) | 0.079 | ||
TI-RADS classification of your thyroid nodules | ||||
TI-RADS 2 | ref | |||
TI-RADS 3 | 1.263 (0.743 2.144) | 0.388 | ||
TI-RADS 4 and above | 1.250 (0.647 2.416) | 0.507 | ||
OR – odds ratio; CNY – Chinese yuan; TI-RADS – Thyroid Imaging Reporting & Data System; DASS-21 – Depression Anxiety Stress Scale-21. |