05 December 2024 : Clinical Research
Impact of Comprehensive Preoperative Assessments on Gynecological Ambulatory Surgery Outcomes in a Chinese Hospital
Lu Bai BCEF 1,2, Yan Huang AE 1,2, Chuanya Huang CEF 1,2, Xin Tan AE 2,3*DOI: 10.12659/MSM.945771
Med Sci Monit 2024; 30:e945771
Table 1 General patient information.
| Items | Intervention group (n=330) | Control group (n=336) | t/F | P value |
|---|---|---|---|---|
| Age (years) | 33.29±7.28 | 34.58±8.13 | −1.50 | 0.13 |
| Educational attainment | 1.24 | 0.22 | ||
| Primary school and below | 8 (2.4) | 14 (4.17) | ||
| Junior high school | 28 (8.5) | 48 (14.29) | ||
| Senior high school/technical secondary school | 58 (17.6) | 50 (14.88) | ||
| Associate degree | 88 (26.67) | 90 (26.79) | ||
| Bachelor’s degree | 132 (40.0) | 108 (32.14) | ||
| Master’s degree and above | 16 (3.03) | 26 (7.74) | ||
| Marital status | −1.40 | 0.16 | ||
| Married | 278 (84.24) | 260 (77.38) | ||
| Divorced | 8 (2.42) | 16 (4.76) | ||
| Never married | 44 (13.33) | 60 (17.86) | ||
| Place of residence | 0.21 | 0.84 | ||
| Rural area | 70 (21.21) | 68 (20.23) | ||
| Towns | 58 (17.58) | 74 (22.02) | ||
| Cities | 202 (61.21) | 194 (57.74) | ||
| Household monthly income per person (Chinese Yuan) | 0.18 | 0.86 | ||
| ≤630 | 12 (3.64) | 12 (3.57) | ||
| 631–1000 | 8 (2.42) | 16 (4.76) | ||
| 1001–3000 | 54 (16.36) | 68 (20.24) | ||
| 3001–5000 | 100 (30.30) | 86 (25.60) | ||
| 5001–10000 | 110 (33.33) | 92 (27.38) | ||
| >10000 | 46 (13.94) | 62 (18.45) | ||
| Type of health insurance | 0.54 | 0.59 | ||
| Health insurance provided by provincial or municipal level social security authority | 242 (73.33) | 248 (73.81) | ||
| New rural cooperative health insurance scheme | 72 (21.81) | 76 (22.62) | ||
| Health insurance provided by insurance companies | 10 (3.03) | 10 (2.98) | ||
| No health insurances | 6 (1.82) | 2 (0.6) | ||
| Pre-operative diagnosis | 0.57 | 0.57 | ||
| Metropolypus | 96 (29.09) | 104 (30.95) | ||
| Ovarian cyst | 20 (6.06) | 44 (13.10) | ||
| Tubal adhesion | 50 (15.15) | 16 (4.76) | ||
| Abnormal uterine bleeding | 40 (12.12) | 30 (8.93) | ||
| Uterine fibroids | 22 (6.67) | 58 (17.26) | ||
| Benign endometrial lesions | 34 (10.30) | 22 (6.55) | ||
| Intrauterine adhesion | 48 (14.55) | 40 (11.90) | ||
| Ectopic pregnancy | 4 (1.21) | 6 (1.79) | ||
| Septate uterus | 12 (3.64) | 10 (2.98) | ||
| Previous cesarean scar defect | 4 (1.21) | 6 (1.79) |






