23 January 2025 : Clinical Research
Factors Affecting Medication Adherence in Middle-Aged and Elderly Patients in China: A Cross-Sectional Study
Jun-kai Dou1ABCDEFG, Huan Liu2ABCDEFG, Yan Mei1BC, Jin Mei1CD, Xue-zhi Shi1BC, Aoqi Dong3BC, Zhengxia Yang4BC, Xiubin Tao4ADEFG, Ming Zhang56ABCDEFG*DOI: 10.12659/MSM.945805
Med Sci Monit 2025; 31:e945805
Table 1 Patients’ demographic information (N=963).
| Variable | Category | Participants | Percentage (%) |
|---|---|---|---|
| Gender | Male | 509 | 52.9 |
| Female | 454 | 47.1 | |
| Place of residence | Rural | 348 | 36.1 |
| Town | 222 | 23.1 | |
| City | 393 | 40.8 | |
| Age group | 45–59 | 173 | 18.0 |
| ≥60 | 238 | 24.7 | |
| Have relatives as medical personnel | No | 693 | 72.0 |
| Yes | 270 | 28.0 | |
| Regular physical examinations | No | 457 | 47.5 |
| Yes | 506 | 52.5 | |
| Number of physical exercises per week | 0 | 186 | 19.3 |
| 1 | 131 | 13.6 | |
| 2 | 272 | 28.2 | |
| 3 | 181 | 18.8 | |
| ≥4 | 193 | 20.0 | |
| Marital status | Single | 146 | 15.2 |
| Married | 817 | 84.8 | |
| Monthly per capita household income | <2000 Chinese yuan | 157 | 16.3 |
| 2000–4000 Chinese yuan | 281 | 29.2 | |
| 4001–6000 Chinese yuan | 318 | 33.0 | |
| 6001–8000 Chinese yuan | 150 | 15.6 | |
| >8000 Chinese yuan | 57 | 5.9 | |
| Educational attainment | Primary school or below | 573 | 59.5 |
| Middle school | 203 | 21.1 | |
| High school | 108 | 11.2 | |
| Technical college | 43 | 4.5 | |
| University and above | 36 | 3.7 | |
| Chronic disease course | <1 year | 125 | 13.0 |
| 1–3 years | 110 | 11.4 | |
| 4–5 years | 85 | 8.8 | |
| 6–10 years | 158 | 16.4 | |
| 11–15 years | 171 | 17.8 | |
| 16–20 years | 113 | 11.7 | |
| ≥21 years | 201 | 20.9 | |
| Number of hospitalizations in the past year | 1 time | 17 | 1.8 |
| 2 times | 557 | 57.8 | |
| 3 times | 235 | 24.4 | |
| ≥4 times | 154 | 16.0 | |
| Profession | Worker | 122 | 12.7 |
| Farmer | 392 | 40.7 | |
| Employees | 11 | 1.1 | |
| Public employees | 24 | 2.5 | |
| Retirement | 301 | 31.3 | |
| Other | 113 | 11.7 | |
| Live alone | No | 841 | 87.3 |
| Yes | 122 | 12.7 | |
| Pay attention to health education APP | 0 | 548 | 56.9 |
| 1 | 104 | 10.8 | |
| 2 | 102 | 10.6 | |
| 3 | 99 | 10.3 | |
| 4 | 59 | 6.1 | |
| ≥5 | 51 | 5.3 |






