23 January 2025 : Clinical Research
Factors Affecting Medication Adherence in Middle-Aged and Elderly Patients in China: A Cross-Sectional Study
Jun-kai Dou1ABCDEFG, Huan Liu2ABCDEFG, Yan Mei1BC, Jin Mei1CD, Xue-zhi Shi1BC, Aoqi Dong3BC, Zhengxia Yang4BC, Xiubin Tao4ADEFG, Ming Zhang56ABCDEFG*DOI: 10.12659/MSM.945805
Med Sci Monit 2025; 31:e945805
Table 2 Characteristics of the patients based on the presence of medication adherence (N=963).
| Good medication compliance (n=483, 50.2) | Poor medication adherence (n=480, 49.8) | χ2 | P | |
|---|---|---|---|---|
| Gender | 0.028 | 0.867 | ||
| Male | 254 (49.9%) | 255 (50.1%) | ||
| Female | 229 (50.4%) | 225 (49.6%) | ||
| Place of residence | 7.662 | 0.022 | ||
| Rural | 157 (45.1%) | 191 (54.9%) | ||
| Town | 109 (49.1%) | 113 (50.9%) | ||
| City | 217 (55.2%) | 176 (44.8%) | ||
| Age group | 0.294 | 0.588 | ||
| 45–59 (middle aged) | 90 (52.0%) | 83 (48.0%) | ||
| ≥60 (elderly people) | 393 (49.7%) | 397 (50.3%) | ||
| Have relatives as medical personnel | 7.107 | 0.008 | ||
| No | 329 (47.5%) | 364 (52.5%) | ||
| Yes | 154 (57.0%) | 116 (43.0%) | ||
| Regular physical examinations | 2.908 | 0.088 | ||
| No | 216 (47.3%) | 241 (52.7%) | ||
| Yes | 267 (52.8%) | 239 (47.2%) | ||
| Marital status | 1.687 | 0.194 | ||
| Single | 66 (45.2%) | 80 (54.8%) | ||
| Married | 417 (51.0%) | 400 (49.0%) | ||
| Monthly per capita household income | 4.759 | 0.313 | ||
| <2000 Chinese yuan | 89 (56.7%) | 68 (43.3%) | ||
| 2000–4000 Chinese yuan | 143 (50.9%) | 138 (49.1%) | ||
| 4001–6000 Chinese yuan | 157 (49.4%) | 161 (50.6%) | ||
| 6001–8000 Chinese yuan | 69 (46.0%) | 81 (54.0%) | ||
| >8000 Chinese yuan | 25 (43.9%) | 32 (56.1%) | ||
| Educational attainment | 6.269 | 0.180 | ||
| Primary school or below | 273 (47.6%) | 300 (52.4%) | ||
| Middle school | 108 (53.2%) | 95 (46.8%) | ||
| High school | 61 (56.5%) | 47 (43.5%) | ||
| Technical college | 19 (44.2%) | 24 (55.8%) | ||
| University | 22 (61.1%) | 14 (38.9%) | ||
| Chronic disease course | 5.269 | 0.510 | ||
| <1 year | 72 (57.6%) | 53 (42.4%) | ||
| 1–3 years | 55 (50.0%) | 55 (50.0%) | ||
| 4–5 years | 46 (54.1%) | 39 (45.9%) | ||
| 6–10 years | 73 (46.2%) | 85 (53.8%) | ||
| 11–1 5years | 87 (50.9%) | 84 (49.1%) | ||
| 16–20 years | 56 (49.6%) | 57 (50.4%) | ||
| ≥21 years | 94 (46.8%) | 107 (53.2%) | ||
| Number of hospitalizations in the past year | 4.538 | 0.209 | ||
| 1 time | 9 (52.9%) | 8 (47.1%) | ||
| 2 times | 294 (52.8%) | 263 (47.2%) | ||
| 3 times | 105 (44.7%) | 130 (55.3%) | ||
| ≥4 times | 75 (48.7%) | 79 (51.3%) | ||
| Physical frailty | 52.796 | <0.001 | ||
| No | 317 (61.0%) | 203 (39.0%) | ||
| Yes | 166 (37.5%) | 277 (62.5%) | ||
| Social frailty | 23.533 | <0.001 | ||
| No | 415 (54.1%) | 352 (45.9%) | ||
| Yes | 68 (34.7%) | 128 (65.3%) | ||
| SCD-Q9 | 37.822 | <0.001 | ||
| No | 170 (66.7%) | 85 (33.3%) | ||
| Yes | 313 (44.2%) | 395 (55.8%) |






