29 December 2024 : Clinical Research
Prospective Analysis of Central Nervous System Infection Risks in Varicella-Zoster Virus Reactivation Cases: A Single-Center Prospective Study of 1030 Cases
Jun Wang ABEG 1*, Yanrong Yuan BEF 1, Huili Liu BCF 1, Yan Zhang EF 1, Yongxing Yan ACDG 1DOI: 10.12659/MSM.945835
Med Sci Monit 2024; 30:e945835
Table 2 Comparison of serum marker levels between the 2 groups (x±SD).
| HZ group (n=990) | VZV-associated CNS infection group (n=40) | T | P | |
|---|---|---|---|---|
| Cellular immune function | ||||
| CD3+ (×10/L) | 889.7±437.8 | 845.3±385.4 | 0.547 | 0.585 |
| CD19+ (×10/L) | 174.7±126.8 | 186.2±131.3 | 0.489 | 0.625 |
| CD8+ (×10/L) | 357.3±414.7 | 326.9±165.8 | 0.400 | 0.690 |
| CD4+ (×10/L) | 504.2±355.0 | 477.1±248.4 | 0.415 | 0.678 |
| CD56+ (×10/L) | 263.7±187.3 | 203.5±92.3 | 1.752 | 0.080 |
| CD4+/CD8+ | 1.8±1.5 | 2.0±1.2 | 0.666 | 0.506 |
| Humoral immune function | ||||
| C3 (g/L) | 1.2±0.3 | 1.3±0.3 | 1.214 | 0.225 |
| C4 (g/L) | 0.4±0.5 | 0.4±0.1 | 0.140 | 0.889 |
| IgA (g/L) | 2.4±1.6 | 2.7±2.7 | 0.949 | 0.343 |
| IgG (g/L) | 12.0±4.1 | 11.7±2.6 | 0.505 | 0.614 |
| IgM (g/L) | 1.1±0.7 | 1.0±0.5 | 0.426 | 0.670 |
| WBC (×10/L) | 6.1±3.1 | 6.1±2.5 | 0.138 | 0.890 |
| RBC (×10/L) | 4.3±0.6 | 4.3±0.5 | 0.325 | 0.745 |
| Hemoglobin (g/L) | 133.0±17.3 | 134.2±14.8 | 0.454 | 0.650 |
| Blood progenitor cells (×10/L) | 207.6±152.5 | 192.8±51.4 | 0.613 | 0.540 |
| Absolute value of lymphocytes (×10/L) | 1.43±0.66 | 1.37±0.70 | 0.562 | 0.574 |
| Absolute value of neutrophils (×10/L) | 4.1±2.7 | 4.2±2.2 | 0.278 | 0.781 |
| Neutrophil to lymphocyte count ratio | 3.4±2.6 | 3.8±2.9 | 1.059 | 0.290 |
| Platelet to lymphocyte counts ratio | 173.1±175.7 | 175.2±111.8 | 0.047 | 0.962 |
| C-reactive protein (mg/L) | 2.7 (0.8,6.87) | 5.6 (3.7,18.5) | 7.922 | 0.001 |






