29 December 2024 : Clinical Research
Prospective Analysis of Central Nervous System Infection Risks in Varicella-Zoster Virus Reactivation Cases: A Single-Center Prospective Study of 1030 Cases
Jun Wang ABEG 1*, Yanrong Yuan BEF 1, Huili Liu BCF 1, Yan Zhang EF 1, Yongxing Yan ACDG 1DOI: 10.12659/MSM.945835
Med Sci Monit 2024; 30:e945835
Table 3 Comparison of serum marker levels between two groups (X±SD).
| HZ group (n=990) | VZV-associated CNS infection group (n=40) | t | P | |
|---|---|---|---|---|
| Albumin (g/L) | 37.8±3.4 | 35.2±3.7 | 4.725 | 0.001 |
| Globulin (g/L) | 27.5±3.6 | 28.1±4.3 | 1.029 | 0.304 |
| Albumin/globulin ratio | 1.36±0.27 | 1.28±0.23 | 1.847 | 0.065 |
| Total protein (g/L) | 65.0±5.2 | 63.6±5.4 | 1.667 | 0.096 |
| Adenosine deaminase (U/L) | 10.9±7.4 | 11.2±6.5 | 0.241 | 0.810 |
| Alkaline phosphatase (U/L) | 74.8±21.8 | 79.1±33.5 | 1.161 | 0.246 |
| Alanine aminotransferase (U/L) | 17.0 (12.0,25.0) | 16.0 (12.3,25.3) | 1.034 | 0.302 |
| Aspartate aminotransferase (U/L) | 20.6±9.7 | 22.5±14.8 | 1.177 | 0.239 |
| Creatine kinase (U/L) | 64.0 (46.0, 91.0) | 59.5 (40.0, 79.8) | 0.689 | 0.491 |
| Creatine kinase isoenzyme (U/L) | 13.2±5.1 | 13.1±3.7 | 0.200 | 0.842 |
| Glutamyltranspeptidase (U/L) | 21.0 (14.0, 33.0) | 23.0 (14.5, 49.5) | 2.864 | 0.004 |
| Lactate dehydrogenase (U/L) | 192.0±114.6 | 192.4±42.2 | 0.020 | 0.982 |
| Total bilirubin (μmol/L) | 11.9±5.8 | 13.1±4.8 | 1.062 | 0.288 |
| Direct bilirubin (μmol/L) | 4.1±3.0 | 4.6±2.1 | 0.909 | 0.364 |
| Indirect bilirubin (μmol/L) | 8.0±5.6 | 8.5±3.1 | 0.540 | 0.589 |
| Total bile acids (μmol/L) | 5.1±5.9 | 4.7±4.1 | 0.399 | 0.690 |
| Haptoglobin (mg/dl) | 138.0±63.7 | 155.9±70.0 | 1.533 | 0.126 |
| β2-microglobulin (mg/L) | 2.2±2.3 | 2.3±1.4 | 0.212 | 0.832 |
| Urea nitrogen (mmol/L) | 5.5±4.2 | 5.4±3.4 | 0.166 | 0.869 |
| Creatinine (μmol/L) | 67.5±33.5 | 70.0±27.5 | 0.400 | 0.689 |
| Glucose (mmol/L) | 6.6±4.6 | 6.5±3.2 | 0.037 | 0.971 |
| Uric acid (μmol/L) | 279.4±88.1 | 295.1±113.0 | 1.066 | 0.287 |
| Homocysteine (μmol/L) | 11.5±7.6 | 11.6±5.0 | 0.035 | 0.972 |
| Total cholesterol (mmol/L) | 4.3±0.9 | 4.3±1.1 | 0.003 | 0.997 |
| Low density lipoprotein (mmol/L) | 2.7±0.8 | 2.7±1.0 | 0.260 | 0.795 |
| High density lipoprotein (mmol/L) | 1.3±0.4 | 1.3±0.3 | 0.256 | 0.798 |
| Triglyceride (mmol/L) | 1.2±1.1 | 1.1±0.5 | 0.438 | 0.662 |
| TT3 (nmol/L) | 1.4±0.5 | 1.4±0.4 | 0.591 | 0.555 |
| TT4 (nmol/L) | 109.1±39.1 | 102.3±23.8 | 0.947 | 0.344 |
| TSH (mIU/L) | 1.0 (0.6, 1.9) | 1.3 (0.7, 1.9) | 0.126 | 0.890 |
| Thyroglobulin (ng/mL) | 10.8 (5.3, 19.6) | 12.0 (5.7, 24.3) | 0.501 | 0.617 |
| Thyroid peroxidase antibody (IU/mL) | 30.2 (28, 40.9) | 30.0 (28, 43.5) | 0.397 | 0.692 |






