29 December 2024 : Clinical Research
Prospective Analysis of Central Nervous System Infection Risks in Varicella-Zoster Virus Reactivation Cases: A Single-Center Prospective Study of 1030 Cases
Jun Wang ABEG 1*, Yanrong Yuan BEF 1, Huili Liu BCF 1, Yan Zhang EF 1, Yongxing Yan ACDG 1DOI: 10.12659/MSM.945835
Med Sci Monit 2024; 30:e945835
Table 5 Multivariate logistic regression analysis of risk factors for concomitant CNS infection in patients with acute HZ.
| Variables | β | Wald | P | Exp. | 95% CI | |
|---|---|---|---|---|---|---|
| Interval from onset to treatment | 0.175 | 5.702 | 0.017 | 1.191 | 1.032–1.375 | |
| Herpes site | −0.651 | 5.644 | 0.018 | 0.522 | 0.305–0.892 | |
| Age | −0.023 | 3.617 | 0.057 | 0.977 | 0.954–1.001 | |
| Cl− | −0.042 | 0.744 | 0.388 | 0.959 | 0.873–1.054 | |
| C-reactive protein | 0.042 | 6.912 | 0.009 | 1.043 | 1.011–1.076 | |
| Glutamyltranspeptidase | 0.002 | 0.122 | 0.727 | 1.002 | 0.992–1.011 | |
| Albumin | −0.145 | 5.793 | 0.016 | 0.865 | 0.769–0.973 | |
| Interval from onset to treatment | 0.172 | 5.516 | 0.019 | 0.842 | 0.730–0.972 | |
| Herpes site | −0.655 | 5.704 | 0.017 | 1.925 | 1.125–3.295 | |
| Age | −0.025 | 4.036 | 0.055 | 1.025 | 1.001–1.051 | |
| Cl− | −0.036 | 0.543 | 0.461 | 1.036 | 0.942–1.140 | |
| C-reactive protein | 0.043 | 7.299 | 0.007 | 0.958 | 0.928–0.988 | |
| Glutamyltranspeptidase | 0.002 | 0.127 | 0.722 | 0.998 | 0.989–1.008 | |
| Albumin | −0.135 | 5.179 | 0.023 | 1.145 | 1.019–1.286 | |
| Model 1 has not been corrected. Model 2 corrected for potential confounding variables such as sex, concomitant tumor, type 2 diabetes, immunological diseases, and immunosuppressant use. | ||||||






