15 January 2025 : Clinical Research
Ankle-Brachial Index as a Predictor of Acute Ischemic Cerebrovascular Event After Central Retinal Artery Occlusion
Dong-bo Liu ABCDEF 1, Bing-xian Zhang ABCDEF 1, Yao Zhou BCD 1, Jian-hua Zhao ABCDEF 1, Jie-wen Zhang ACDEFG 1*DOI: 10.12659/MSM.945937
Med Sci Monit 2025; 31:e945937
Table 4 Frequencies of the different types of study outcome after different follow-up times.
| Months after central retinal artery occlusion | Acute ischemic cerebrovascular event | |
|---|---|---|
| Acute ischemic stroke | Transient ischemic attack | |
| One | 11 (3.28) | 6 (1.79) |
| Three | 29 (8.66) | 13 (3.88) |
| Six | 42 (12.54) | 20 (5.97) |
| Twelve | 58 (17.31) | 31 (9.25) |
| Values are n (%), unless otherwise noted. | ||






