16 October 2024 : Review article
Sex and Population Variations in Nasopalatine Canal Dimensions: A CBCT-Based Systematic Review
Ashraf Mohammed AlhumaidiDOI: 10.12659/MSM.945949
Med Sci Monit 2024; 30:e945949
Table 1 Studies included in this review.
| Author (S), year/country | Age (years) | CBCT # | Dental status | IF | FS | Mid-NPC | NPC length | M-L IF | M-L FS | BBP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | ||||
| Alhumaidi et al, 2024/Yemen []26 | 18↔68 | 335 | 2 central incisors present1 central incisor missing2 central incisors missing | 5.25± 1.46 | 5.04± 1.43 | 2.76± 1.36 | 2.44± 1.15 | 1.87± 0.93 | 1.75± 0.86 | 12.58±2.45 | 11.21±2.39 | 3.45±0.91 | 3.04±0.96 | NM | NM | ||
| 6.16±1.45 | 5.92±1.09 | ||||||||||||||||
| 6.32±1.37 | 5.83±1.14 | ||||||||||||||||
| 7.19±1.54 | 6.65±1.41 | ||||||||||||||||
| Khan et al, 2023/Pakistan []30 | 18↔60 | 90 | Precent of central and lateral incisors | 6.08± 1.57 | 6.09± 2.03 | 3.06± 1.17 | 2.91± 1.17 | 2.82± 0.89 | 2.34± 1.01 | 11.89±1.89 | 10.70±1.80 | NM | NM | NM | NM | ||
| 7.42±1.90 | 6.85±1.50 | ||||||||||||||||
| 6.54±1.37 | 5.71±1.13 | ||||||||||||||||
| 7.53±2.02 | 6.87±1.25 | ||||||||||||||||
| Alasmari 2023/Saudi Arabia []31 | 18↔60 | 401 | Precent of central and lateral incisors | 4.33± 1.79 | 3.80± 2.32 | 3.62± 1.78 | 3.17± 1.06 | NM | NM | 14.00±2.63 | 13.71±2.73 | NM | NM | NM | NM | NM | NM |
| Gonçalves et al, 2020/Brazil []32 | 40↔90 | 276 | Presence of anterior teethAbsence of anterior teeth | 3.61± 1.1 | 3.35± 1.11 | 2.31± 1.07 | 2.39± 1.09 | 1.98± 0.81 | 2.1± 1.03 | 10.08±2.44 | 8.84±2.31 | NM | NM | 2.43±1.19 | 2.42±1.26 | NM | NM |
| Kim et al, 2020/Korea []33 | ≥20 | 167 | 2 central incisors present1 central incisor missing2 central incisors missing | 3.37± 1.08 | 3.15± 1.10 | NM | NM | NM | NM | NM | NM | 4.93±1.36 | 4.58±1.08 | NM | NM | 7.78±2.15 | |
| Talebian et al, 2018/Iran []34 | ≥30 | 48 | Absence of anterior teeth | 6.48± 2.62 | 7.22± 2.46 | 3.38± 1.12 | 3.96± 1.81 | NM | NM | 13.06±2.16 | 12.15±2.24 | NM | NM | NM | NM | ||
| 3.84±1.76 | 3.88±2.22 | ||||||||||||||||
| 5.12±1.86 | 4.45±1.77 | ||||||||||||||||
| 6.45±1.79 | 5.99±1.20 | ||||||||||||||||
| Nikkerdar et al, 2018/Iran []35 | Mean 43.6± 13.1 | 300 | Presence of anterior teetAbsence of anterior teeth | 3.27± 1.06 | 2.78± 0.93 | 2.90± 1.01 | 2.56± 0.98 | NM | NM | 11.12±2.35 | 9.52±1.98 | NM | NM | NM | NM | NM | NM |
| Hakbilen and Magat, 2018/Turkey []24 | 18↔86 | 619 | 2 central incisors present1 central incisor missing2 central incisors missingtotal edentulous | 6.21 | 6.01 | 3.54 | 3.47 | NM | NM | 14.74 | 12.83 | NM | NM | NM | NM | ||
| 6.29 | 5.77 | ||||||||||||||||
| 6.79 | 6.16 | ||||||||||||||||
| 7.90 | 7.29 | ||||||||||||||||
| Safi et al, 2017/Iran []36 | 18↔80 | 326 | 2 central incisors present1 central incisor missing2 central incisors missingtotal edentulous | 7.52± 2.08 | 7.49± 1.85 | 3.55± 1.29 | 3.15± 1.02 | NM | NM | 13.70±2.52 | 12.25±2.54 | 4.41±1.00 | 3.92±0.90 | 4.75±1.59 | 4.36±1.37 | NM | NM |
| Jain et al, 2017/India []37 | ≥18 | 81 | 1 central incisor missing2 central incisors missing | 4.53 | 3.98 | 3.63 | 3.19 | NM | NM | 11.87 | 10.53 | NM | NM | NM | NM | ||
| 6.38 | 5.21 | ||||||||||||||||
| Friedric et al, 2015/Germany []12 | 20↔98 | 200 | Precent of central incisorsAbsent of central incisors | 4.96± 1.90 | 3.96± 1.29 | 3.57± 1.56 | 3.27± 1.49 | 2.67± 1.39 | 2.28± 1.24 | 12.02±3.01 | 10.18±2.37 | NM | NM | 4.76 | 4.42 | ||
| 7.10±1.58 | 6.36±1.54 | ||||||||||||||||
| 7.05±1.46 | 6.37±1.48 | ||||||||||||||||
| 7.69±1.64 | 7.24±1.56 | ||||||||||||||||
| Etoz and Sisman, 2014/Turky []23 | 18↔77 | 490 | 2 central incisors present1 central incisor missing2 central incisors missingtotal edentulous | 5.26± 1.51 | 4.85± 1.41 | 3.25± 5 | 2.93± 1.19 | NM | NM | 13.50±3.01 | 11.64±2.43 | NM | NM | NM | NM | NM | NM |
| Fernández Alonso et al, 2014/Spain []38 | ≥18 | 224 | 2 central incisors present1 central incisor missing2 central incisors missing | NM | NM | NM | NM | NM | NM | 13.16±2.72 | 11.58±2.64 | NM | NM | NM | NM | ||
| 7.28±1.28 | 6.41±1.14 | ||||||||||||||||
| Acar and Kamburoğlu, 2014/Turkey []39 | 19↔78 | 252 | 2 central incisors present1 central incisor missing2 central incisors missing | 4.14 | 3.72 | 3.12 | 3.03 | NM | NM | 10.20 | 9.04 | NM | NM | NM | NM | ||
| 6.74 | 6.24 | ||||||||||||||||
| 6.57 | 6.04 | ||||||||||||||||
| 7.21 | 6.53 | ||||||||||||||||
| ↔ – between; # – number; ≥ – equal or more than; NPC – nasopalatine canal; IF – incisive foramen diameter (anterior–posterior diameter) at sagittal; FS – foramina of stenson diameter (anterior–posterior diameter) at sagittal; Mid-NPC – diameter in middle of NPC (at sagittal); M-L IF – mediolateral diameter of the incisive foramen (at axial); M-L FS – mediolateral diameter of foramina of stenson (at axial); NPC length – nasopalatine canal length (at sagittal); BBP – buccal bone plate (at sagittal). | |||||||||||||||||






