16 October 2024 : Review article
Sex and Population Variations in Nasopalatine Canal Dimensions: A CBCT-Based Systematic Review
Ashraf Mohammed Alhumaidi 1ABCDEG*, Abdulmajeed Okshah2DFG, Mohammed M. Al Moaleem 3EF, Manal Ali Ahmed Alsabi4BCG, Intisar Hamad A. Muharraq5BCG, Ahmad Yahya Asiri6CDG, Yahya Abdu Mohammed Wasli7BDG, Haider Hussain S. Alhijji7BDG, Mohammed Ahmed Namazi7BDG, Amjad Ismail Ibrahim Alfaqih7BDG, Haitham Yahya Abushamlah8DEGDOI: 10.12659/MSM.945949
Med Sci Monit 2024; 30:e945949
Table 2 The quality of bias assessment of the CBCT studies involved in this review.
Author (S), Year/Country | Title and abstract | Introduction | Methods | Results | Discussion | Conclusion | Overall |
---|---|---|---|---|---|---|---|
Alhumaidi et al, 2024/Yemen []26 | √ | √ | √ | √ | √ | √ | Unclear |
Khan et al, 2023/Pakistan []30 | √ | √ | √ | √ | √ | √ | Low |
Alasmari 2023/Saudi Arabia []31 | √ | – | √ | – | √ | √ | High |
Gonçalves et al, 2020/Brazil []32 | √ | – | √ | – | √ | – | High |
Kim et al, 2020/Korea []33 | √ | √ | √ | √ | √ | √ | Low |
Talebian et al, 2018/Iran []34 | √ | √ | √ | √ | √ | √ | Low |
Nikkerdar et al, 2018/Iran []35 | √ | – | X | – | √ | – | High |
Hakbilen and Magat, 2018/Turkey []24 | √ | √ | √ | √ | √ | √ | Low |
Safi et al, 2017/Iran []36 | √ | X | √ | – | √ | √ | Unclear |
Jain et al, 2017/India []37 | √ | – | √ | – | √ | – | High |
Friedric et al, 2015/Germany []12 | √ | X | √ | – | √ | √ | High |
Etoz and Sisman, 2014/Turkey []23 | √ | – | √ | – | √ | √ | High |
Fernández Alonso et al, 2014/Spain []38 | √ | X | √ | – | √ | √ | High |
Acar and Kamburoğlu, 2014/Turkey []39 | √ | – | √ | – | √ | √ | High |
√ – low; ‘–‘ – neutral; X – high. |