21 February 2025 : Clinical Research
Long-Term Outcomes of Implanon in Managing Adenomyosis: A 3-Year Prospective Study
Na Jiao ABCDEF 1, Jie Wang AB 1,2, Hongxin Mu AB 1,2, Qiwei Qi ABCDEFG 1,2*DOI: 10.12659/MSM.945972
Med Sci Monit 2025; 31:e945972
Table 2 Incidence of adverse effects associated with Implanon use in patients with and without adenomyosis.
| Adverse effect | Overall, N (%) | Without adenomyosis, N (%) | With adenomyosis, N (%) |
|---|---|---|---|
| No | 104 (83.87) | 63 (79.75) | 41 (91.11) |
| Occasional tingling and distension | 5 (4.03) | 4 (5.06) | 1 (2.22) |
| Pruritus at implant position | 11 (8.87) | 9 (11.39) | 2 (4.44) |
| Subcutaneous congestion | 4 (3.23) | 3 (3.80) | 1 (2.22) |
| No | 42 (33.87) | 30 (37.97) | 12 (26.67) |
| Abnormal uterine bleeding | 34 (27.42) | 19 (24.05) | 15 (33.33) |
| Acne | 1 (0.81) | 1 (1.27) | 0 (0.00) |
| Amenorrhea | 13 (10.48) | 10 (12.66) | 3 (6.67) |
| Breast tenderness | 1 (0.81) | 1 (1.27) | 0 (0.00) |
| Decreased menstrual volume | 9 (7.26) | 4 (5.06) | 5 (11.11) |
| Hair loss | 1 (0.81) | 1 (1.27) | 0 (0.00) |
| Increased menstrual volume | 2 (1.61) | 0 (0.00) | 2 (4.44) |
| Irregular menstruation | 2 (1.61) | 2 (2.53) | 0 (0.00) |
| Prolonged menstrual bleeding | 16 (12.90) | 9 (11.39) | 7 (15.56) |
| Prolonged menstrual cycle | 2 (1.61) | 1 (1.27) | 1 (2.22) |
| Weight gain | 1 (0.81) | 1 (1.27) | 0 (0.00) |
| No | 44 (36.07) | 32 (41.56) | 12 (26.67) |
| Abnormal uterine bleeding | 31 (25.41) | 16 (20.78) | 15 (33.33) |
| Acne | 1 (0.82) | 1 (1.30) | 0 (0.00) |
| Amenorrhea | 22 (18.03) | 16 (20.78) | 6 (13.33) |
| Breast tenderness | 3 (2.46) | 1 (1.30) | 2 (4.44) |
| Decreased menstrual volume | 5 (4.10) | 1 (1.30) | 4 (8.89) |
| Hair loss | 1 (0.82) | 1 (1.30) | 0 (0.00) |
| Increased menstrual volume | 1 (0.82) | 0 (0.00) | 1 (2.22) |
| Irregular menstruation | 3 (2.46) | 1 (1.30) | 2 (4.44) |
| Prolonged menstrual bleeding | 9 (7.38) | 6 (7.79) | 3 (6.67) |
| Weight gain | 2 (1.64) | 2 (2.60) | 0 (0.00) |
| No | 65 (58.56) | 34 (50.00) | 31 (72.09) |
| Abnormal uterine bleeding | 15 (13.51) | 9 (13.24) | 6 (13.95) |
| Amenorrhea | 14 (12.61) | 13 (19.12) | 1 (2.33) |
| Breast tenderness | 1 (0.90) | 0 (0.00) | 1 (2.33) |
| Irregular menstruation | 2 (1.80) | 1 (1.47) | 1 (2.33) |
| Prolonged menstrual bleeding | 9 (8.11) | 6 (8.82) | 3 (6.98) |
| Prolonged menstrual cycle | 3 (2.70) | 3 (4.41) | 0 (0.00) |
| Weight gain | 2 (1.80) | 2 (2.94) | 0 (0.00) |
| No | 77 (81.91) | 42 (77.78) | 35 (87.50) |
| Abnormal uterine bleeding | 5 (5.32) | 4 (7.41) | 1 (2.50) |
| Amenorrhea | 5 (5.32) | 4 (7.41) | 1 (2.50) |
| Prolonged menstrual bleeding | 6 (6.38) | 4 (7.41) | 2 (5.00) |
| Weight gain | 1 (1.06) | 0 (0.00) | 1 (2.50) |
| No | 74 (89.16) | 38 (84.44) | 36 (94.74) |
| Abnormal uterine bleeding | 7 (8.43) | 5 (11.11) | 2 (5.26) |
| Breast tenderness | 1 (1.20) | 1 (2.22) | 0 (0.00) |
| Weight gain | 1 (1.20) | 1 (2.22) | 0 (0.00) |






