21 February 2025 : Clinical Research
Long-Term Outcomes of Implanon in Managing Adenomyosis: A 3-Year Prospective Study
Na Jiao ABCDEF 1, Jie Wang AB 1,2, Hongxin Mu AB 1,2, Qiwei Qi ABCDEFG 1,2*DOI: 10.12659/MSM.945972
Med Sci Monit 2025; 31:e945972
Table 4 Continuation rate stratified by key characteristics at various follow-up intervals.
| Variables | Value | Frequency | Continuation rate (%) (months) | ||||
|---|---|---|---|---|---|---|---|
| 3 | 6 | 12 | 24 | 36 | |||
| 124 | 98.39 | 88.71 | 75.81 | 66.94 | 54.84 | ||
| <35 | 53 | 98.15 | 85.19 | 70.37 | 55.56 | 40.74 | |
| ≥35 | 69 | 98.57 | 91.43 | 80.00 | 75.71 | 65.71 | |
| value | 1 | 0.276 | 0.214 | ||||
| 0 | 28 | 96.43 | 85.71 | 64.29 | 60.71 | 42.86 | |
| 1 | 35 | 100 | 94.29 | 80.00 | 74.29 | 62.86 | |
| 2 | 38 | 100 | 86.84 | 81.58 | 71.05 | 57.89 | |
| ≥3 | 23 | 95.65 | 86.96 | 73.91 | 56.52 | 52.17 | |
| value | 0.121 | 0.848 | 0.212 | 0.171 | 0.341 | ||
| 0 | 5 | 100 | 80.00 | 40.00 | 20.00 | 20.00 | |
| 1 | 84 | 97.62 | 85.71 | 76.19 | 66.67 | 53.57 | |
| ≥2 | 35 | 100 | 97.14 | 80.00 | 74.29 | 62.86 | |
| value | 0.331 | 0.098 | 0.915 | 0.689 | 0.525 | ||
| No | 79 | 97.47 | 84.81 | 68.35 | 56.96 | 41.77 | |
| Yes | 45 | 100 | 95.56 | 88.89 | 84.44 | 77.78 | |
| value | 0.534 | 0.069 | |||||






