09 December 2024 : Clinical Research
Shiga Toxin-Producing E. coli and Hemolytic Uremic Syndrome: A Study of the 2022 Outbreak in Turkey
Oğuzhan ZenginDOI: 10.12659/MSM.946033
Med Sci Monit 2024; 30:e946033
Table 3 The relationship between the history of antibiotic use and laboratory parameters before admission.
| On admission | Antibiotic | P | |
|---|---|---|---|
| No | Yes | ||
| Mean±SD | Mean±SD | ||
| Hemoglobin (g/dL) | 11.49±1.91 | 11.03±1.01 | 0.664 |
| Platelet (10/L) | 103.846±113.539 | 102.3±122.3 | 0.447 |
| White blood count (10/L) | 15.477±4.988 | 17.646±8.301 | 0.515 |
| Hematocrit (%) | 35.07±5.6 | 33.91±3.52 | 0.744 |
| Creatinine, (mg/dL) | 2.21±1.32 | 2.56±1.76 | 0.913 |
| Glomerular filtration rate (m/min/1.73 m) | 38.13±24.79 | 38.76±26.55 | 0.885 |
| Lactate dehydrogenase (U/L) | 925.23±532.96 | 1241.63±824.82 | 0.515 |
| Total bilirubin (mg/dL) | 1.67±1.03 | 1.37±1.07 | 0.405 |
| Indirect bilirubin (mg/dL) | 1±0.63 | 0.92±0.68 | 0.800 |
| Amylase (U/L) | 52.54±27.5 | 79.13±85.77 | 0.744 |
| Lipase (U/L) | 47.88±29.93 | 32.13±15.59 | 0.088 |
| Troponin-I (ng/L) | 27.23±43.91 | 958.73±2478.56 | 0.119 |
| 2545.92±3103.58 | 13033.38±14363.23 | ||
| Analysis conducted with the Mann-Whitney U test. NT-proBNP – N-terminus pro-B-type natriuretic peptide. | |||






