09 December 2024 : Clinical Research
Shiga Toxin-Producing E. coli and Hemolytic Uremic Syndrome: A Study of the 2022 Outbreak in Turkey
Oğuzhan ZenginDOI: 10.12659/MSM.946033
Med Sci Monit 2024; 30:e946033
Table 5 The comparison of laboratory test results during hospitalization and follow-up of patients, according to eculizumab treatment.
| On admission | Eculizumab treatment | P | |
|---|---|---|---|
| No | Yes | ||
| Mean±SD | Mean±SD | ||
| Hemoglobin (g/dL) | 11.38±1.72 | 11.03±1.15 | 0.788 |
| Platelet (10/L) | 114.823±123.98 | 54.25±22.881 | 0.127 |
| White blood count (10/L) | 15.117±5.389 | 21.347±8.44 | 0.179 |
| Hematocrit (%) | 34.89±5.04 | 33.5±4.37 | 0.754 |
| 1.95±1.25 | 4.01±1.23 | ||
| 43.73±24.57 | 15.58±5.25 | ||
| 838.06±497.52 | 1928.5±534.18 | ||
| Total bilirubin (mg/dL) | 1.61±1.06 | 1.36±1.01 | 0.654 |
| Indirect bilirubin (mg/dL) | 0.98±.66 | 0.94±.58 | 0.858 |
| Amylase (U/L) | 48.82±25.61 | 121.5±110.26 | 0.282 |
| Lipase (U/L) | 43.77±27.46 | 33.85±20.79 | 0.193 |
| Troponin-I (ng/L) | 439.18±1713.28 | 139.46±149.20 | 0.073 |
| 2714.47±2897.9 | 22804.5±14867.29 | ||
| Analysis conducted with the Mann-Whitney U test. NT-proBNP – N-terminus pro-B-type natriuretic peptide. | |||






