09 December 2024 : Clinical Research
Shiga Toxin-Producing E. coli and Hemolytic Uremic Syndrome: A Study of the 2022 Outbreak in Turkey
Oğuzhan ZenginDOI: 10.12659/MSM.946033
Med Sci Monit 2024; 30:e946033
Table 7 Comparison of laboratory test results at the time of hospitalization, according to plasmapheresis treatment.
| On admission | Plasmapheresis treatment | P | |
|---|---|---|---|
| No | Yes | ||
| Mean±SD | Mean±SD | ||
| Hemoglobin (g/dL) | 11.76±1.58 | 10.41±1.35 | 0.073 |
| Platelet (10/L) | 126.285±134.446 | 57.285±19.189 | 0.067 |
| White blood count (10/L) | 15.451±5.494 | 18.008±7.971 | 0.654 |
| Hematocrit (%) | 36.16±4.32 | 31.57±4.63 | 0.062 |
| 1.84±1.17 | 3.35±1.56 | ||
| Glomerular filtration rate (mL/min/1.73 m) | 43.61±21.69 | 27.89±28.98 | 0.052 |
| 796.57±444.51 | 1544.14±762.67 | ||
| Total bilirubin (mg/dL) | 1.52±1.03 | 1.64±1.11 | 0.765 |
| Indirect bilirubin (mg/dL) | 0.88±.58 | 1.14±.73 | 0.296 |
| 40.79±12.34 | 106.43±83.65 | ||
| Lipase (U/L) | 35.67±11.92 | 54.3±41.26 | 0.970 |
| Troponin-I (ng/L) | 517.14±1890.67 | 111.98±120.33 | 0.062 |
| NT-ProBNP (ng/L) | 2444±2070.92 | 14735.43±14964.46 | 0.117 |
| Analysis conducted with the Mann-Whitney U test. NT-proBNP – N-terminus pro-B-type natriuretic peptide. | |||






