17 October 2024 : Clinical Research
Cold Pressor Test Induces Significant Changes in Internal Jugular Vein Flow Dynamics in Healthy Young Adults
Fahrettin EgeDOI: 10.12659/MSM.946055
Med Sci Monit 2024; 30:e946055
Table 2 Statistical analysis of hemodynamic parameter differences by gender at baseline and 1st minute post-CPT.
| Baseline | CPT-1 | P values | ||
|---|---|---|---|---|
| Systolic blood pressure (mmHg) | Male | 123.7±9.56 | 133.6±9.71 | * |
| Female | 117.7±11.51 | 129.6±11.01 | * | |
| Diastolic blood pressure (mmHg) | Male | 77.89±6.11 | 83.26±6.14 | * |
| Female | 71.71±7.86 | 78.38±7.47 | # | |
| 71 (59–84) | 80 (63–92) | |||
| Pulse rate (beat/min) | Male | 80.63±6.37 | 90.16±6.87 | * |
| Female | 71.86±7 | 81.29±7.84 | * | |
| Velocity (cm/sec) | Male | 42.21±14.67 | 50.72±23.31 | * |
| Female | 43.97±22.1 | 56.39±24.42 | * | |
| Diameter (mm) | Male | 7.91±3.25 | 7.32±2.9 | 0.120* |
| Female | 7.63±2.58 | 6.67±2.11 | # | |
| 7.8 (4.4–15.7) | 6.6 (2.8–9.9) | |||
| Flow rate (ml/min) | Male | 424.8±299.1 | 551.2±324.7 | * |
| Female | 338.2±202.5 | 488.9±249.3 | * | |
| * Paired test with mean±standard deviation (SD); # Wilcoxon signed-rank test with mean±SD and median (min-max). CPT – cold pressor test; CPT-1 – 1-minute measurement after the CPT. | ||||






