25 January 2025 : Clinical Research
Cost-Effective Day Surgery for Arteriovenous Fistula Stenosis: A Viable Model for Hemodialysis Patients
Yi ZengDOI: 10.12659/MSM.946128
Med Sci Monit 2025; 31:e946128
Table 4 Follow-up outcomes and complication rates for day surgery and ward groups.
| Day group | Ward group | χ2 | P value | |
|---|---|---|---|---|
| 30-day readmissions (%) | 0 (0%) | 1 (1.35%) | 0.04379 | 0.8342 |
| 6-month primary patency (%) | 92 (82.14%) | 61 (82.43%) | 0.0002560 | 0.9596 |
| 6-month cumulative patency (%) | 112 (100%) | 72 (97.3%) | 1.047 | 0.3063 |
| 12-month primary patency (%) | 75 (66.96%) | 43 (58.11%) | 1.507 | 0.2196 |
| 12-month cumulative patency (%) | 112 (100%) | 72 (97.3%) | 1.047 | 0.3063 |
| values were calculated with the chi-square test. | ||||






