01 February 2025 : Clinical Research
Analysis of Non-Cardiogenic Young Minor Ischemic Stroke Patients’ Risk Factors in Chinese Han Population
Yu Xia ABC 1,2, Han Liu ABC 1, Rui Zhu ABC 2, Xia Zhou ABC 1, Chaojuan Huang ABC 1, Zhongwu Sun ABC 1*DOI: 10.12659/MSM.946146
Med Sci Monit 2025; 31:e946146
Table 1 Analysis of risk factors for the first-ever young MIS patients.
| Risk factors | YMIS (n=76) | HC (n=18) | Test value | P value |
|---|---|---|---|---|
| Male gender, n (%) | 57 (75.00) | 8 (44.44) | 6.369b | 0.012 |
| Age, years, M (P25, P75) | 45 (40.00, 48.00) | 46 (38.75, 48.25) | −0.135c | 0.893 |
| Hypertension, n (%) | 37 (48.68) | 3 (16.67) | 6.103b | 0.013 |
| Diabetes mellitus, n (%) | 17 (22.37) | 0 (0.00) | 4.915b | 0.027 |
| Dyslipidemia, n (%) | 33 (43.42) | 3 (16.67) | 4.408b | 0.036 |
| Hyperuricemia, n (%) | 12 (15.79) | 2 (11.11) | 0.251b | 0.616 |
| Smoking, n (%) | 34 (44.74) | 3 (16.67) | 4.804b | 0.028 |
| Alcohol consumption, n (%) | 25 (32.89) | 2 (11.11) | 3.271b | 0.071 |
| Moderate to severe vascular stenosis, n (%) | 19 (25.00) | 1 (5.56) | 3.285b | 0.070 |
| SBP [mmHg, χ̄±s] | 136.84±22.15 | 124.17±15.76 | 2.290a | 0.024 |
| DBP [mmHg, χ̄±s] | 83.76±16.30 | 80.50±12.19 | 0.797a | 0.428 |
| BS [mmol/L, M(P25, P75)] | 5.49 (4.87, 7.71) | 5.27 (5.06,5.50) | −1.432c | 0.152 |
| TG [mmol/L, M(P25, P75)] | 1.46 (1.22, 2.15) | 0.94 (0.71, 1.37) | −3.123c | 0.002 |
| TC [mmol/L, χ̄±s] | 3.86±1.19 | 3.70 (1.35) | 0.500a | 0.619 |
| LDL-C [mmol/L, M(P25, P75)] | 2.18 (1.65, 2.78) | 2.00 (1.37, 2.85) | −0.668c | 0.504 |
| VLDL-C [mmol/L, M(P25, P75)] | 0.55 (0.43, 0.79) | 0.35 (0.24, 0.51) | −2.970c | 0.003 |
| HDL-C [mmol/L, χ̄±s] | 0.97±0.23 | 1.09±0.23 | −2.045a | 0.044 |
| UA (umol/L, χ̄±s] | 313.18±95.87 | 298.06±96.94 | 0.601a | 0.549 |
| hs-CRP [mg/L, M(P25, P75)] | 0.58 (0.36, 2.64) | 0.37 (0.21, 1.58) | −2.309c | 0.021 |
| FIB [g/L, χ̄±s] | 3.06±0.85 | 3.16±1.22 | −0.427a | 0.670 |
| D-D [ug/ML, M(P25, P75)] | 0.22 (0.16, 0.51) | 0.18 (0.14, 0.44) | −1.438c | 0.150 |
| WBC [×10/L, χ̄±s] | 7.82±2.28 | 6.17±1.77 | 2.865a | 0.005 |
| RBC [×10/L, χ̄±s] | 4.65±0.47 | 4.40±0.54 | 2.015a | 0.047 |
| PLT [×10/L, χ̄±s] | 225.25±65.94 | 248.61±81.97 | −1.288a | 0.210 |
| NEUT [×10/L, M(P25, P75)] | 4.76 (3.63, 6.42) | 3.65 (2.77, 4.70) | −3.017c | 0.003 |
| HB[g/l, χ̄±s] | 138.57±17.06 | 127.11±17.64 | 2.545a | 0.013 |
| RHR[n/min, χ̄±s] | 73.86±11.46 | 75.94±12.59 | −0.682a | 0.497 |
| 1 mmHg=0.133 kPa; a is the t value of t test, b is the χ value of χ test, and c is the Z value of Mann-Whitney U test. | ||||






