20 May 2025 : Clinical Research
Emergency Department Visits for Pediatric Poisoning in China: A 318-Case Review
Jing Zhao ABDF 1,2, Juan Hu E 1,2, Yaling Liu BCDEF 1,2,3*DOI: 10.12659/MSM.946496
Med Sci Monit 2025; 31:e946496
Table 1 Demographic and clinical characteristics of poisoned children.
| n | Percentage (%) | |
|---|---|---|
| Infants | 22 | 6.9 |
| Toddlers | 162 | 50.9 |
| Preschoolers | 60 | 18.9 |
| School-aged children | 20 | 6.3 |
| Teens | 54 | 17.0 |
| Orally taken | 316 | 99.4 |
| Skin contact | 1 | 0.3 |
| Orally taken plus skin contact | 1 | 0.3 |
| Symptoms | ||
| None | 230 | 72.3 |
| 52 | 16.4 | |
| Other symptoms | 36 | 11.3 |
| Causes of poisoning | ||
| Unintentional poisoning | 274 | 86.2 |
| Intentional poisoning | 44 | 13.8 |
| Spring | 114 | 35.8 |
| Summer | 120 | 37.8 |
| Autumn | 15 | 4.7 |
| Winter | 69 | 21.7 |
| One | 298 | 93.7 |
| Two or more | 20 | 6.3 |
| Yes | 35 | 11.0 |
| No | 283 | 89.0 |
| Yes | 20 | 6.3 |
| No | 298 | 93.7 |
| Male | 150 | 47.2 |
| Female | 168 | 52.8 |
| Total | 198 | 62.3 |
| Psychotropic drugs | 36 | 11.3 |
| Respiratory drugs | 32 | 10.1 |
| Antihistamines | 21 | 6.6 |
| Other | 19 | 6.0 |
| Vitamin supplements | 18 | 5.7 |
| Antimicrobial drugs | 11 | 3.5 |
| Dietary supplements | 11 | 3.5 |
| Analgesic | 9 | 2.8 |
| Cardiovascular drugs | 9 | 2.8 |
| Topical medications | 9 | 2.8 |
| Cold medications | 9 | 2.8 |
| Hormones and gastrointestinal drugs | 8 | 2.5 |
| Endocrine drugs | 6 | 1.9 |
| Total | 79 | 24.8 |
| Household cleaning products | 34 | 10.7 |
| Desiccant | 10 | 3.1 |
| Hydrargyrum | 9 | 2.8 |
| Other | 9 | 2.8 |
| Mosquito and insect repellents | 6 | 1.9 |
| Cosmetics | 5 | 1.6 |
| Household chemical products | 3 | 0.9 |
| Plants/mushrooms | 2 | 0.6 |
| Tobacco | 1 | 0.3 |
| Total | 41 | 12.9 |
| Pesticide | 21 | 6.6 |
| Rat poison | 14 | 4.4 |
| Cockroach poison | 6 | 1.9 |
| Go home | 169 | 53.1 |
| Hospital admission | 149 | 46.9 |
| Infants: 0 to | ||






