20 May 2025 : Clinical Research
Emergency Department Visits for Pediatric Poisoning in China: A 318-Case Review
Jing Zhao ABDF 1,2, Juan Hu E 1,2, Yaling Liu BCDEF 1,2,3*DOI: 10.12659/MSM.946496
Med Sci Monit 2025; 31:e946496
Table 3 Gender and age of the poisoned children.
| Pediatric patients who visited our emergency department for poisoning | Pediatric patients who visited our emergency department for other reasons | Total | χ2 | P value | |
|---|---|---|---|---|---|
| n (%) | n (%) | ||||
| Gender | |||||
| Male | 150 (0.14) | 109362 (99.86) | 109512 (100) | 8.149 | 0.004 |
| Female | 168 (0.19) | 88980 (99.81) | 89148 (100) | ||
| Age groups | |||||
| Infants | 22 (0.05) | 42431 (99.95) | 42453 (100) | 449.296 | <0.001 |
| Toddlers | 162 (0.28) | 56883 (99.72) | 57045 (100) | ||
| Preschoolers | 60 (0.09) | 65958 (99.91) | 66018 (100) | ||
| School-aged children | 20 (0.07) | 28881 (99.93) | 28901 (100) | ||
| Teens | 54 (1.27) | 4189 (98.73) | 4243 (100) | ||
| Total | 318 (0.16) | 198342 (99.84) | 198660 (100) | ||
| Infants: 0 to | |||||






