20 May 2025 : Clinical Research
Emergency Department Visits for Pediatric Poisoning in China: A 318-Case Review
Jing Zhao ABDF 1,2, Juan Hu E 1,2, Yaling Liu BCDEF 1,2,3*DOI: 10.12659/MSM.946496
Med Sci Monit 2025; 31:e946496
Table 8 Multivariate analysis of intentional poisoning.
| Factors | B value | Standard error | Wald chi-square value | Degree of freedom | Significance | EXP (B) | 95% CI for EXP (B) lower | 95% CI for EXP (B) upper |
|---|---|---|---|---|---|---|---|---|
| Female | 0.598 | 0.709 | 0.712 | 1 | 0.399 | 1.819 | 0.453 | 7.296 |
| Teens | 4.923 | 0.723 | 46.359 | 1 | 0.000 | 137.361 | 33.301 | 566.590 |
| History of mental illness | 3.831 | 1.221 | 9.834 | 1 | 0.002 | 46.089 | 4.206 | 505.045 |
| Multiple medications | 1.521 | 1.163 | 1.710 | 1 | 0.191 | 4.575 | 0.468 | 44.686 |
| Medications* | 2.751 | 2 | 0.253 | |||||
| Harmful substances | −18.292 | 4021.079 | .000 | 1 | 0.996 | 0.000 | 0.000 | |
| Toxic substances | 1.268 | 0.765 | 2.751 | 1 | 0.097 | 3.555 | 0.794 | 15.917 |
| * Control group. | ||||||||






