08 December 2024 : Laboratory Research
Accuracy of 3 Intraoral Scanners in Recording Impressions for Full Arch Dental Implant-Supported Prosthesis: An In Vitro Study
Saurabh JainDOI: 10.12659/MSM.946624
Med Sci Monit 2024; 30:e946624
Table 2 Mean and standard deviation values for precision and trueness values for the 3 tested intraoral scanners.
| Intraoral scanner | n | Mean and SD (μm) | |
|---|---|---|---|
| Precision | TRIOS 5 | 9 | 37.8±4.53 |
| Medit i700 | 9 | 40.6±4.17 | |
| Primescan | 9 | 49.1±8.31 | |
| Trueness | TRIOS 5 | 10 | 54.9±11 |
| Medit i700 | 10 | 60.5±10.9 | |
| Primescan | 10 | 72.3±10.4 |






