28 December 2024 : Database Analysis
Liver Cirrhosis as a Predictor of Infection Risk in Patients Undergoing Ventriculoperitoneal Shunt Surgery: A Retrospective Cohort Analysis from the Taiwan National Health Insurance Research Database (NHIRD)
Yu-Chung Juan ADEF 1,2, Hung-Lin Lin ADF 1, Yu-hsiang LinDOI: 10.12659/MSM.946745
Med Sci Monit 2024; 30:e946745
Table 4 Use of the 1: 10 matching method and the Fine and Gray regression hazards model to predict the occurrence of infections within 6 months.
| Crude | Adjusted | |||
|---|---|---|---|---|
| sHR | P-value | sHR | P-value | |
| Liver cirrhosis | 1.49 (1.15–1.93) | 0.002 | 1.49 (1.15–1.93) | 0.003 |
| Age | 0.98 (0.98–0.99) | <0.001 | 0.99 (0.98–1.00) | 0.005 |
| Male vs Female | 1.38 (1.15–1.66) | 0.001 | 1.23 (1.02–1.49) | 0.034 |
| Steroid use | 1.44 (1.02–2.06) | 0.041 | 1.59 (1.11–2.28) | 0.012 |
| EVD | 1.17 (0.95–1.45) | 0.139 | 1.08 (0.87–1.35) | 0.485 |
| Treat history | ||||
| Cerebral hemorrhage | 1.66 (1.25–2.20) | <0.001 | 1.71 (1.23–2.37) | 0.001 |
| Aneurysm | 1.06 (0.55–2.05) | 0.861 | 1.07 (0.55–2.08) | 0.844 |
| Brain tumor | 1.03 (0.61–1.76) | 0.904 | 0.92 (0.53–1.60) | 0.779 |
| Decompressive craniectomy | 0.92 (0.57–1.50) | 0.746 | 0.77 (0.46–1.28) | 0.307 |
| Cranioplasty | 1.27 (0.78–2.05) | 0.338 | 0.99 (0.58–1.70) | 0.967 |
| Treat (same hospitalization) | ||||
| Cerebral hemorrhage | 1.48 (1.20–1.82) | <0.001 | 1.31 (1.04–1.66) | 0.021 |
| Aneurysm | 0.78 (0.53–1.15) | 0.2070 | 0.80 (0.54–1.18) | 0.255 |
| Brain tumor | 1.59 (1.00–2.51) | 0.048 | 1.44 (0.90–2.31) | 0.126 |
| Decompressive craniectomy | 1.42 (1.04–1.95) | 0.028 | 1.16 (0.83–1.63) | 0.374 |
| Cranioplasty | 1.67 (1.29–2.17) | <0.001 | 1.31 (0.97–1.76) | 0.078 |
| Comorbidities | ||||
| Diabetes | 0.83 (0.69–1.00) | 0.049 | 0.92 (0.76–1.12) | 0.427 |
| Hypertension | 0.76 (0.64–0.91) | 0.002 | 0.89 (0.74–1.07) | 0.219 |
| Congestive heart failure | 0.68 (0.47–0.99) | 0.043 | 0.78 (0.54–1.14) | 0.200 |
| ESRD | 0.95 (0.70–1.30) | 0.756 | 1.12 (0.82–1.55) | 0.472 |
| Malnutrition | 0.96 (0.24–3.83) | 0.950 | 1.02 (0.25–4.08) | 0.983 |
| Pneumonia | 0.86 (0.69–1.05) | 0.140 | 0.83 (0.67–1.03) | 0.086 |
| UTI | 0.77 (0.63–0.93) | 0.007 | 0.86 (0.70–1.06) | 0.161 |
| sHR – subdistribution hazard ratio; EVD – external ventricular drainage; ESRD – end-stage renal disease; UTI – urinary tract infections. | ||||






