18 December 2024 : Clinical Research
Association Between Body Mass Index and Survival in Patients with De Novo Metastatic Non-Small Cell Lung Cancer
Muslih ÜrünDOI: 10.12659/MSM.946751
Med Sci Monit 2024; 30:e946751
Table 2 Univariate and multivariate analysis for overall survival (OS).
| Univariate analysis for OS | Multivariate analysis for OS | |||||
|---|---|---|---|---|---|---|
| HR | 95% CI for HR | P | HR | 95% CI for HR | P | |
| Age | 1.018 | 1.005–1.030 | ||||
| Sex | 1.399 | 0.962–2.036 | 0.079 | |||
| Height | 1.001 | 0.985–1.016 | 0.920 | |||
| Weight | 0.982 | 0.971–0.993 | ||||
| BMI | 0.941 | 0.911–0.973 | 0.958 | 0.924–0.994 | ||
| Smoking status | 1.931 | 1.263–2.954 | ||||
| ECOG PS | 2.212 | 1.942–2.519 | ||||
| Pathologic diagnosis | 0.669 | 0.569–0.786 | 0.672 | 0.565–0.799 | ||
| Localization | 1.018 | 0.913–1.136 | 0.745 | |||
| Pleural effusion | 1.137 | 0.835–1.547 | 0.416 | |||
| Brain metastasis | 0.893 | 0.738–1.081 | 0.247 | |||
| Counter-lung metastasis | 0.844 | 0.655–1.088 | 0.191 | |||
| Liver metastasis | 0.907 | 0.731–1.125 | 0.373 | |||
| Surrenal metastasis | 0.977 | 0.791–1.206 | 0.827 | |||
| Bone metastasis | 1.308 | 1.074–1.594 | ||||
| Pleural metastasis | 0.922 | 0.691–1.231 | 0.584 | |||
| Other metastasis | 1.591 | 1.075–2.354 | ||||
| Complete response after first-line therapy | 0.060 | 0.015–0.243 | 0.056 | 0.014–0.228 | ||
| OS – overall survival; HR – hazard ratio; CI – confidence interval; BMI – body mass index; ECOG PS – Eastern Cooperative Oncology Group performance status. | ||||||






