01 June 2025 : Clinical Research
An Enhanced Diagnostic Model for Incidental Hashimoto's Thyroiditis Using T2-Weighted and Diffusion-Weighted Imaging
Fei-fei Chen ABCDEF 1,2, Wen-bin Guo BC 1,2, Wang Chai B 1,2, Wei-feng Guan AD 1,2, Xiao-quan Xu A 3, Yue-ling Ren AG 1,2*, Zhi-jiang Han AE 4DOI: 10.12659/MSM.946759
Med Sci Monit 2025; 31:e946759
Table 2 The diagnostic efficacy of T2WI gray scale ratio and multi-b-value DWI in the diagnosis of HT.
| AUC | 95% CI | P | Cut off | SEN | SPE | ACC | PPV | NPV | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Low | Up | |||||||||
| T/M | 0.75 | 0.61 | 0.89 | <0.001 | 1.94 | 0.52 | 0.92 | 0.72 | 0.87 | 0.66 |
| T/Tr | 0.79 | 0.66 | 0.91 | <0.001 | 8.50 | 0.72 | 0.80 | 0.76 | 0.78 | 0.74 |
| T/L | 0.83 | 0.72 | 0.95 | <0.001 | 1.35 | 0.96 | 0.64 | 0.8 | 0.73 | 0.94 |
| ADC | 0.9 | 0.81 | 0.99 | <0.001 | 1.25 | 0.80 | 0.92 | 0.86 | 0.91 | 0.82 |
| D | 0.79 | 0.66 | 0.92 | <0.001 | 0.79 | 0.72 | 0.80 | 0.76 | 0.78 | 0.74 |
| D | 0.62 | 0.46 | 0.78 | >0.05 | 3.03 | 0.92 | 0.44 | 0.68 | 0.62 | 0.85 |
| f | 0.71 | 0.57 | 0.86 | <0.001 | 0.34 | 0.72 | 0.68 | 0.70 | 0.69 | 0.71 |
| T/M+T/Tr+ADC | 0.94 | 0.88 | 1 | <0.001 | / | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 |
| AUC – area under curve; SEN – sensitivity; SPE – specificity; ACC – accuracy; PPV – positive predictive value; NPV – negative predictive value. | ||||||||||






