18 January 2025 : Laboratory Research
Effect of Irrigation Solution Temperature on Bioceramic Sealer Bond Strength
Hasret KilivanDOI: 10.12659/MSM.946772
Med Sci Monit 2025; 31:e946772
Table 1 Comparison of bond strength (MPa) values depending on solution, temperature, and section.
| KT | SD | KO | F | P | η2 | |
|---|---|---|---|---|---|---|
| Solution | 3.39 | 2 | 1.69 | 4.08 | 0.020 | 0.06 |
| Temperature | 26.08 | 1 | 26.08 | 62.74 | <0.001 | 0.32 |
| Section | 32.24 | 1 | 32.24 | 77.56 | <0.001 | 0.37 |
| Solution*Temperature | 1.80 | 2 | 0.90 | 2.17 | 0.120 | 0.03 |
| Solution*Section | 0.20 | 2 | 0.10 | 0.24 | 0.790 | 0.00 |
| Temperature*Section | 3.19 | 1 | 3.19 | 7.67 | 0.010 | 0.05 |
| Solution*Temperature*Section | 0.20 | 2 | 0.10 | 0.25 | 0.780 | 0.00 |
| Three-way ANOVA; KT – sum of squares; SD – degree of freedom; KO – mean square, η – partial eta squared. | ||||||






