02 January 2025 : Clinical Research
Comparative Analysis of Canal Centering and Transportation: Edgefile X7 vs HyFlex EDM in Moderately Curved Mesiobuccal Root Canals of Mandibular Molars
Hemant Ramesh ChourasiaDOI: 10.12659/MSM.946794
Med Sci Monit 2025; 31:e946794
Table 3 The correlation between canal transportation and centering ability of the HyFlex EDM and Edgefile X7 groups.
| Group 1 (HyFlex EDM) | Group 2 (Edgefile X7) | |||
|---|---|---|---|---|
| r value | P value | r value | P value | |
| At 3 mm | −0.050 | 0.859 | 0.475 | 0.074 |
| At 6 mm | 0.342 | 0.212 | −0.511 | 0.051 |
| At 9 mm | −0.372 | 0.172 | 0.690 | 0.004* |
| Pearson correlation coefficient: * | ||||






