31 August 2025 : Clinical Research
Impact of Pulsed Radiotherapy on Pain and Quality of Life in Elderly Postherpetic Neuralgia Patients
Li dan Yang BCDE 1, Wei Li A 1*, Yue Luo AF 1, Wanyu Ding B 1, Xianzheng Zeng AB 2DOI: 10.12659/MSM.946815
Med Sci Monit 2025; 31:e946815
Table 1 Comparison of the general data of the 2 groups of patients.
| Considerations | n | Control group (n=37) | Observation group (n=37) | χ2/t | p | |
|---|---|---|---|---|---|---|
| Sex | Male | 40 | 21 (56.76) | 19 (51.35) | 0.218 | 0.641 |
| Female | 34 | 16 (43.24) | 18 (48.65) | |||
| Age | 74 | 71.41±2.20 | 71.41±2.42 | 0.056 | 0.956 | |
| Marriage | Married | 70 | 36 (97.30) | 34 (91.89) | 1.057 | 0.304 |
| Unmarried | 0 | 0 (0.00) | 0 (0.00) | |||
| Widowed | 4 | 1 (2.70) | 3 (8.11) | |||
| Education | Junior high school or younger | 22 | 11 (29.73) | 11 (29.73) | 0.111 | 0.999 |
| Junior high school | 29 | 14 (37.84) | 15 (40.54) | |||
| High school | 13 | 7 (18.92) | 6 (16.22) | |||
| University | 8 | 4 (10.81) | 4 (10.81) | |||
| Graduate student or above | 2 | 1 (2.70) | 1 (2.70) | |||
| Place of residence | City | 55 | 25 (67.57) | 30 (81.08) | 1.770 | 0.183 |
| Countryside | 19 | 12 (32.43) | 7 (18.92) | |||






