31 August 2025 : Clinical Research
Impact of Pulsed Radiotherapy on Pain and Quality of Life in Elderly Postherpetic Neuralgia Patients
Li dan Yang BCDE 1, Wei Li A 1*, Yue Luo AF 1, Wanyu Ding B 1, Xianzheng Zeng AB 2DOI: 10.12659/MSM.946815
Med Sci Monit 2025; 31:e946815
Table 4 Comparison of SF-36 scores on each dimension between the 2 groups.
| Norm | Intervention time | Control group (n=37) | Observation group (n=37) | t | P |
|---|---|---|---|---|---|
| Role-physical | Before intervention | 45.35±1.69 | 45.24±1.52 | 0.326 | 0.745 |
| After intervention | 61.49±2.05a | 71.46±3.38a | 15.561 | 0.001 | |
| Physiological functions | Before intervention | 51.89±2.88 | 51.81±2.80 | 0.045 | 0.965 |
| After intervention | 61.78±2.31a | 69.49±2.69a | 13.359 | 0.001 | |
| Bodily pain | Before intervention | 56.78±1.81 | 56.35±1.77 | 0.990 | 0.325 |
| After intervention | 65.38±3.03a | 71.65±3.45a | 8.403 | 0.001 | |
| General health | Before intervention | 50.59±2.05 | 50.49±2.10 | 0.308 | 0.759 |
| After intervention | 61.43±3.33a | 68.46±4.13a | 8.115 | 0.001 | |
| Energy | Before intervention | 51.43±2.32 | 51.32±2.26 | 0.156 | 0.876 |
| After intervention | 66.32±4.06a | 72.92±4.65a | 6.411 | 0.001 | |
| Social function | Before intervention | 54.84±1.89 | 54.73±1.94 | 0.270 | 0.788 |
| After intervention | 63.89±3.83a | 71.19±4.07a | 8.033 | 0.001 | |
| Emotional function | Before intervention | 51.38±1.95 | 51.05±1.73 | 0.551 | 0.584 |
| After intervention | 66.86±4.04a | 72.43±4.32a | 5.775 | 0.001 | |
| Mental health | Before intervention | 52.32±2.03 | 52.16±1.95 | 0.489 | 0.627 |
| After intervention | 60.24±2.74a | 68.35±3.14a | 11.995 | 0.001 | |
| Comparison with before the intervention, a b | |||||






