27 May 2025 : Clinical Research
Efficacy of Bed Exercise Following Primary Total Hip Replacement in Young Active Patients
Zeming Liu ABCDEF 1, Jiangqi Chang ABCDEF 1, Yansong Liu BCDF 1, Yongbo Ma ACDF 1, Xuzhuang Ding ABEF 1, Jia Huo ABCDEFG 1*DOI: 10.12659/MSM.946819
Med Sci Monit 2025; 31:e946819
Table 1 General information of the patients with THA.
| Group A (n=183) | Group B (n=206) | P value | |
|---|---|---|---|
| Age (years) | 47.93±11.48 | 45.50±14.44 | 0.232b |
| Sex | |||
| Male | 101 (55.2%) | 123 (59.7%) | 0.368a |
| Female | 82 (44.8%) | 83 (40.3%) | |
| BMI (kg/m) | 24.74±3.65 | 23.89±3.74 | 0.378b |
| NSR-2002 score | 0.66±1.31 | 0.72±1.23 | 0.223b |
| Alcohol consumption | |||
| No | 111 (60.7%) | 117 (56.8%) | 0.440a |
| Yes | 72 (39.3%) | 89 (43.2%) | |
| Smoking | |||
| No | 129 (70.5%) | 132 (64.1%) | 0.179a |
| Yes | 54 (29.5%) | 74 (35.9%) | |
| Whole-body BMD | |||
| Normal | 126 (68.9%) | 131 (63.6%) | 0.547a |
| Osteopenia | 40 (21.9%) | 52 (25.2%) | |
| Osteoporosis | 17 (9.2%) | 23 (11.2%) | |
| Diagnosis | |||
| ONFH | 142 (77.6%) | 155 (75.2%) | 0.752a |
| OA | 26 (14.2%) | 35 (17.0%) | |
| DDH | 15 (8.2%) | 16 (7.8%) | |
| ASA grade | |||
| 1 | 105 (57.4%) | 125 (60.7%) | 0.203a |
| 2 | 62 (33.9%) | 55 (26.7%) | |
| 3 | 16 (8.7%) | 26 (12.6%) | |
| BMI – body mass index; NSR-2002 – nutrition risk screening score; BMD – bone mineral density; ONFH – osteonecrosis of the femoral head; OA – osteoarthritis of the hip; DDH – developmental dysplasia of hip; ASA – American society of anesthesiology. a Chi-square test; b Mann-Whitney U test. | |||






