27 May 2025 : Clinical Research
Efficacy of Bed Exercise Following Primary Total Hip Replacement in Young Active Patients
Zeming Liu ABCDEF 1, Jiangqi Chang ABCDEF 1, Yansong Liu BCDF 1, Yongbo Ma ACDF 1, Xuzhuang Ding ABEF 1, Jia Huo ABCDEFG 1*DOI: 10.12659/MSM.946819
Med Sci Monit 2025; 31:e946819
Table 4 Occurrence of postoperative complications in patients with THA after rehabilitation exercising.
| Complication | Group A (n=183) | Group B (n=206) | P value |
|---|---|---|---|
| Deep vein thrombosis | |||
| No | 178 (97.3%) | 177 (85.9%) | |
| Yes | 5 (2.7%) | 29 (14.1%) | |
| Periprosthetic joint infection | |||
| No | 172 (94.0%) | 191 (92.7%) | 0.616 |
| Yes | 11 (6.0%) | 15 (7.3%) | |
| Prosthetic dislocation | |||
| No | 179 (97.8%) | 199 (96.6%) | 0.472 |
| Yes | 4 (2.2%) | 7 (3.4%) | |
| Prosthetic loosening | |||
| No | 175 (95.6%) | 193 (93.7%) | 0.398 |
| Yes | 8 (4.4%) | 13 (6.3%) | |
| Joint stiffness | |||
| No | 181 (98.9%) | 195 (94.7%) | |
| Yes | 2 (1.1%) | 11 (5.3%) |






