09 January 2025 : Clinical Research
Anterior and Posterior Ocular Changes in Patients with Active and Inactive Ankylosing Spondylitis
Yücel KarakurtDOI: 10.12659/MSM.946834
Med Sci Monit 2025; 31:e946834
Table 3 Comparison of TBUT, Schirmer test Corneal fluorescein staining and OSDI scores between study participants.
| Active AS (n: 38) | Inactive AS (n: 40) | Control (n: 70) | p | |
|---|---|---|---|---|
| TBUT (second) | 11.23±3.45 | 10.80±2.49 | 17.34±3.14 | |
| Schirmer test (mm) | 9.42±1.71 | 9.22±1.59 | 14.85±2.45 | |
| Corneal fluorescent staining | 1.05±0.89 | 0.80±0.67 | 0.14±0.35 | |
| OSDI Scores | 17.27±5.55 | 16.37±4.98 | 3.02±1.24 | |
| TBUT – tear break-up time; OSDI – Ocular Surface Disease Index. | ||||






