09 January 2025 : Clinical Research
Anterior and Posterior Ocular Changes in Patients with Active and Inactive Ankylosing Spondylitis
Yücel KarakurtDOI: 10.12659/MSM.946834
Med Sci Monit 2025; 31:e946834
Table 4 Correlation analyses.
| CRP | ESR | Disease duration | HLA B27 (+) | |||||
|---|---|---|---|---|---|---|---|---|
| r | p | r | p | r | p | r | p | |
| ECD | −0.080 | 0.487 | −0.227 | 0.451 | −0.017 | 0.880 | ||
| HEX | −0.132 | 0.250 | −0.045 | 0.694 | 0.143 | 0.211 | ||
| CV | 0.188 | 0.100 | 0.290 | 0.101 | 0.001 | 0.992 | ||
| AVG | 0.197 | 0.084 | 0.162 | 0.155 | −0.002 | 0.984 | ||
| CCT | −0.077 | 0.505 | −0.015 | 0.897 | ||||
| Corneal volume | −0.075 | 0.16 | −0.043 | 0.611 | −0.017 | 0.865 | ||
| TBUT | −0.010 | 0.933 | 0.264 | 0.020 | −0.14 | 0.23 | 0.021 | 0.852 |
| Schirmer | −0.136 | 0.236 | 0.081 | 0.480 | −0.07 | 0.54 | 0.013 | 0.907 |
| Corneal fluorescent staining | 0.122 | 0.286 | −0.217 | 0.056 | −0.03 | 0.80 | −0.083 | 0.468 |
| OSDI scores | −0.096 | 0.401 | −0.163 | 0.154 | 0.18 | 0.11 | 0.086 | 0.454 |
| Subfoveal choroid thickness | 0.117 | 0.098 | 0.024 | 0.112 | 0.178 | 0.24 | 0.087 | 0.189 |
| 1000 N | 0.078 | 0.212 | 0.072 | 0.143 | 0.087 | 0.112 | 0.086 | 0.154 |
| 2000 N | 0.076 | 0.237 | 0.068 | 0.128 | 0.098 | 0.146 | 0.067 | 0.148 |
| 1000 T | 0.088 | 0.178 | 0.058 | 0.168 | 0.068 | 0.126 | 0.112 | 0.123 |
| 2000 T | 0.064 | 0.096 | 0.072 | 0.124 | 0.112 | 0.098 | 0.98 | 0.118 |
| ECD – endothelial cell density; HEX – percentage of hexagonal cells of corneal endothelial cells; CV – coefficient of variation; AVG – average cell size; CCT – central corneal thickness; TBUT – tear break-up time; OSDI – Ocular Surface Disease Index; 1000 N – choroidal thickness on 1000 micron nasal of fovea; 2000 N – on 2000 micron nasal of fovea; 1000 T – on 1000 micron temporal of fovea; 2000 T – on 2000 micron temporal of fovea. | ||||||||






