Logo Medical Science Monitor

Call: +1.631.470.9640
Mon - Fri 10:00 am - 02:00 pm EST

Contact Us

Logo Medical Science Monitor Logo Medical Science Monitor Logo Medical Science Monitor

27 May 2025 : Database Analysis  

Glucagon-Like Peptide-1 Receptor Agonists Lead to Gastrointestinal Benefits in Patients with Type 2 Diabetes: A Real-World Study

Jung-Hui Hsu AEF 1, Hsueh-Fen Bai ADF 2, Mon-Ting Chen CD 3, Yu-Wei Fang AD 3,4,5, Jing-Tong Wang CE 3,4, Chieh-Yu Liu ORCID logo DF 3, Ming-Hsein Tsai ADEF 3,4,5*

DOI: 10.12659/MSM.946935

Med Sci Monit 2025; 31:e946935

Table 1 Baseline characteristics of study population.

ParameterBefore matchingAfter matching
GLP1-RA (n=228,703)DPP4i (n=202,303)SMDGLP1-RA (n=127,216)DPP4i (n=127,216)SMD
 Age at Index (years), mean±SD56.3±12.762.8±12.60.52059.8±11.960.2±12.50.031
 Male, n (%)134,108 (58.6)80,636 (39.9)0.38268,982 (54.2)69,954 (55)0.015
 BMI (Kg/m), mean±SD36.1±8.331.5±7.60.58634±7.833.1±7.50.113
 Tobacco use10,091 (4.4)7,328 (3.6)0.0405,817 (4.6)5,888 (4.6)0.003
 Nicotine dependence23,876 (10.4)17,200 (8.5)0.06613,592 (10.7)13,826 (10.9)0.006
 Alcohol-related disorders3,827 (1.7)3,624 (1.8)0.0092,427 (1.9)2,530 (2)0.006
 White104,046 (45.5)106,353 (52.6)0.14262,886 (49.4)63,487 (49.9)0.009
 African American45,516 (19.9)29,541 (14.6)0.14124,282 (19.1)24,809 (19.5)0.010
 Asian9,617 (4.2)17,662 (8.7)0.1857,504 (5.9)7,466 (5.9)0.001
 Dyslipidemia162,851 (71.2)138,327 (68.4)0.06291,220 (71.7)91,440 (71.9)0.004
 Hypertensive diseases169,006 (73.9)146,947 (72.6)0.02896,271 (75.7)96,859 (76.1)0.011
 Ischemic heart diseases42,179 (18.4)46,337 (22.9)0.11027,156 (21.3)27,698 (21.8)0.010
 Hepatic failure20,851 (9.1)20,958 (10.4)0.04213,304 (10.5)13,690 (10.8)0.010
 Cardiomyopathy7,587 (3.3)6,252 (3.1)0.0134,520 (3.6)4,692 (3.7)0.007
 Nonrheumatic mitral valve disorders6,694 (2.9)7,518 (3.7)0.0444,422 (3.5)4,583 (3.6)0.007
 Atrial fibrillation and flutter15,246 (6.7)17,397 (8.6)0.07310,470 (8.2)10,920 (8.6)0.013
 Other cardiac arrhythmias13,043 (5.7)12,453 (6.2)0.0197,978 (6.3)8,266 (6.5)0.009
 Aortic aneurysm and dissection1,868 (0.8)2,134 (1.1)0.0251,291 (1)1,335 (1)0.003
 Peripheral vessel disease9,309 (4.1)8,691 (4.3)0.0115,921 (4.7)6,118 (4.8)0.007
 Chronic kidney disease34,835 (15.2)38,035 (18.8)0.09523,125 (18.2)23,445 (18.4)0.007
 Disorders of calcium5,860 (2.6)5,023 (2.5)0.0053,468 (2.7)3,607 (2.8)0.007
 Disorders of phosphorus2,362 (1)3,157 (1.6)0.0471,739 (1.4)1,835 (1.4)0.006
 Disorders of magnesium7,363 (3.2)8,148 (4)0.0435,085 (4)5,299 (4.2)0.009
 Disorders of iron653 (0.3)395 (0.2)0.018335 (0.3)331 (0.3)0.001
 Lymphatic vessels disease16,330 (7.1)12,144 (6)0.0468,984 (7.1)9,214 (7.2)0.007
 Chronic lower respiratory diseases40,565 (17.7)30,073 (14.9)0.07822,091 (17.4)22,010 (17.3)0.002
 Upper respiratory tract disease28,338 (12.4)18,182 (9)0.11014,205 (11.2)14,264 (11.2)0.001
 Soft-tissue disorders62,183 (27.2)38,543 (19.1)0.19431,372 (24.7)31,442 (24.7)0.001
 Cholelithiasis4,367 (1.9)4,678 (2.3)0.0282,649 (2.1)2,760 (2.2)0.006
 Cholecystitis1,047 (0.5)1,149 (0.6)0.015642 (0.5)660 (0.5)0.002
 Other gallbladder diseases1,567 (0.7)1,433 (0.7)0.003936 (0.7)969 (0.8)0.003
 Other biliary tract diseases1,096 (0.5)1,559 (0.8)0.037792 (0.6)778 (0.6)0.001
 Acute pancreatitis1,212 (0.5)1,541 (0.8)0.029822 (0.6)832 (0.7)0.001
 Other pancreas diseases1,727 (0.8)2,103 (1)0.0301,181 (0.9)1,235 (1)0.004
 Peritonitis634 (0.3)853 (0.4)0.024458 (0.4)449 (0.4)0.001
 Lipid-modifying agents151,686 (66.3)143,540 (71)0.10089,608 (70.4)89,734 (70.5)0.002
 Insulin111,495 (48.8)81,044 (40.1)0.17658,186 (45.7)58,327 (45.8)0.002
 Biguanides150,946 (66)146,214 (72.3)0.13687,033 (68.4)86,413 (67.9)0.010
 Sulfonylureas56,390 (24.7)66,875 (33.1)0.18637,838 (29.7)37,828 (29.7)<0.001
 SGLT2i55,906 (24.4)35,347 (17.5)0.17227,873 (21.9)26,540 (20.9)0.026
 Thiazolidinediones12,387 (5.4)13,774 (6.8)0.0587,749 (6.1)7,617 (6)0.004
 Agents on RAS133,100 (58.2)119,125 (58.9)0.01476,751 (60.3)77,235 (60.7)0.008
 Beta-blocker78,982 (34.5)79,046 (39.1)0.09448,697 (38.3)49,208 (38.7)0.008
 Calcium channel blockers60,140 (26.3)72,442 (35.8)0.20738,321 (30.1)38,414 (30.2)0.002
 Diuretics86,285 (37.7)69,532 (34.4)0.07048,490 (38.1)48,848 (38.4)0.006
 Antiarrhythmics73,706 (32.2)54,538 (27)0.11640,567 (31.9)41,008 (32.2)0.007
 Corticosteroids, systemic91,070 (39.8)68,260 (33.7)0.12649,181 (38.7)49,202 (38.7)<0.001
 Antacids76,562 (33.5)79,320 (39.2)0.11948,011 (37.7)48,927 (38.5)0.015
 Anti-inflammatory agents82,020 (35.9)58,884 (29.1)0.14542,743 (33.6)42,519 (33.4)0.004
 Laxatives65,750 (28.7)65,499 (32.4)0.07940,767 (32)41,433 (32.6)0.011
 Thyroid therapy29,133 (12.7)21,147 (10.5)0.07115,865 (12.5)15,986 (12.6)0.003
 Anti-gout agents10,929 (4.8)13,064 (6.5)0.0736,986 (5.5)6,945 (5.5)0.001
 Hemoglobin A1c (%)8.4±2.18.1±20.1458.4±28.3±20.044
 eGFR (mL/min/1.73 m2)83.8±25.879.8±26.80.15081±2581.7±26.30.027
 Sodium (mmol/L)138.2±3138±3.50.060138.3±3.1138.1±3.30.052
 Potassium (mmol/L)4.3±0.54.2±0.50.0854.3±0.54.2±0.50.063
 Chloride (mmol/L)101.7±5.1101.8±4.90.012101.8±5.1101.7±4.80.024
 Calcium (mg/dL)9.4±0.69.3±0.70.1979.4±0.69.3±0.60.087
 Albumin (g/dL)4.1±0.54±0.60.2254.1±0.54±0.60.060
 Alanine aminotransferase (U/L)31±42.130.2±58.80.01730.3±47.230.3±52.70.001
 Aspartate aminotransferase (U/L)26.2±55.128.1±69.80.03126.4±64.227.1±63.20.011
 Alkaline phosphatase (U/L)87.8±42.990±60.30.04288.3±48.787.9±50.20.008
 Total bilirubin (mg/dL)0.5±0.50.6±0.70.1030.6±0.50.6±0.60.031
 Direct bilirubin (mg/dL)0.2±0.60.3±0.90.1260.2±0.70.3±0.80.042
 Hemoglobin (g/dL)13.4±1.912.9±2.20.25213.3±213.1±2.10.092
 Triglyceride (mg/dL)190±187.2171.1±159.80.109182.5±162.3181.1±169.10.008
 HDL (mg/dL)41.7±15.742.1±16.50.02642.2±15.840.8±17.10.084
 LDL (mg/dL)91.2±38.289.7±36.90.04088.6±3890.3±38.50.045
 Microalbumin in urine (mg/dL)17.3±99.716.2±74.50.01218.9±110.415.8±78.50.033
 Colon and rectum surgery11,540 (5)6,382 (3.2)0.0955,549 (4.4)5,547 (4.4)<0.001
 Intestines surgery (except rectum)811 (0.4)816 (0.4)0.008561 (0.4)565 (0.4)<0.001
 Biliary tract surgery999 (0.4)683 (0.3)0.016518 (0.4)541 (0.4)0.003
 Stomach surgery935 (0.4)591 (0.3)0.020434 (0.3)434 (0.3)<0.001
 Liver surgery567 (0.2)487 (0.2)0.001321 (0.3)331 (0.3)0.002
 Appendix surgery298 (0.1)144 (0.1)0.019119 (0.1)129 (0.1)0.003
SD – standard deviation; SMD – standardized mean difference; GLP1-RA – glucagon-like peptide-1 receptor agonist; DPP4i – dipeptidyl peptidase-4 inhibitor; RAS – renin angiotensin system; BMI – body mass index; renin-angiotensin system; SGLT2i – sodium-glucose co-transporter-2 inhibitors; eGFR – estimated glomerular filtration rate; HDL – high-density lipoprotein; LDL – low-density lipoprotein.

Your Privacy

We use cookies to ensure the functionality of our website, to personalize content and advertising, to provide social media features, and to analyze our traffic. If you allow us to do so, we also inform our social media, advertising and analysis partners about your use of our website, You can decise for yourself which categories you you want to deny or allow. Please note that based on your settings not all functionalities of the site are available. View our privacy policy.

Medical Science Monitor eISSN: 1643-3750
Medical Science Monitor eISSN: 1643-3750