30 May 2025 : Clinical Research
Efficacy and Safety of Tip-Flexible Suctioning Ureteral Access in Renal Stone Treatment
Jianguo GaoDOI: 10.12659/MSM.947055
Med Sci Monit 2025; 31:e947055
Table 1 Baseline data and characteristics of the patients.
| Characteristic | Group 1 NFTS-UAS (n=167) | Group 2 PCNL (n=170) | P value |
|---|---|---|---|
| Number of patients (n) | 167 | 170 | – |
| Age (years), mean±SD | 54.30±12.32 | 56.34±11.04 | 0.11 |
| Sex (n, male: female) | 120: 47 | 120: 50 | – |
| BMI (kg/m), mean±SD | 24.14±3.36 | 24.06±3.52 | 0.85 |
| Comorbidities, n (%) | 0.06 | ||
| – Diabetes mellitus | 21 (12.50%) | 23 (13.45%) | – |
| – Hypertension | 61 (36.31%) | 59 (34.50%) | – |
| – Positive urine culture | 8 (4.79%) | 22 (12.94%) | – |
| Preoperative blood creatinine (mg/dL), median (IQR) | 88.07±30.33 | 86.41±46.67 | 0.70 |
| Preoperative blood WBC (×10/L) | 6.95±3.33 | 6.36±1.91 | 0.05 |
| Preoperative blood neutrophils | 4.57±1.94 | 4.14±1.67 | 0.03 |
| Preoperative blood hemoglobin (g/L) | 142.8±15.08 | 143.9±16.41 | 0.51 |
| Renal stone burden (mm), mean±SD | 22.92±4.95 | 23.48±5.07 | 0.31 |
| Renal stone hardness (HU), mean±SD | 1123±271.7 | 1138±287.6 | 0.05 |
| Hydronephrosis, n (%) | 0.33 | ||
| – No hydronephrosis | 30 | 42 | – |
| – Mild | 107 | 93 | – |
| – Moderate | 18 | 22 | – |
| – Gross | 12 | 13 | – |
| Operative side, n (%) | 0.46 | ||
| – Left | 99 | 94 | – |
| – Right | 68 | 76 | – |
| Stone location, n (%) | <0.01 | ||
| – Pelvis | 116 | 35 | – |
| – Upper calyx | 0 | 2 | – |
| – Middle calyx | 0 | 1 | – |
| – Lower calyx | 1 | 4 | – |
| – Multiple calyxes | 50 | 128 | – |






