30 May 2025 : Clinical Research
Efficacy and Safety of Tip-Flexible Suctioning Ureteral Access in Renal Stone Treatment
Jianguo GaoDOI: 10.12659/MSM.947055
Med Sci Monit 2025; 31:e947055
Table 2 Postoperative results and costs.
| Parameter | Group 1 NFTS-UAS (n=167) | Group 2 PCNL (n=170) | P value |
|---|---|---|---|
| Operative time (min), mean±SD | 80.02±29.44 | 98.95±28.82 | <0.01 |
| Postoperative hospital stay (hours), mean±SD | 45.62±30.59 | 173.0±75.46 | <0.01 |
| Preoperative antibiotics (days), mean±SD | 0.52±0.50 | 1.58±1.85 | <0.01 |
| Postoperative creatinine (mg/dL), median (IQR) | 88.13±31.01 | 88.52±51.10 | 0.93 |
| Postoperative potassium (mmol/L) | 3.89±0.43 | 3.91±0.40 | 0.65 |
| Postoperative white blood cell (×10/L) | 8.66±4.02 | 10.11±3.70 | 0.01 |
| Post/Preoperative WBC ratio, mean±SD | 1.32±0.53 | 1.64±0.61 | <0.01 |
| Postoperative neutrophils (×10/L) | 6.70±2.83 | 8.15±3.75 | <0.01 |
| Postoperative hemoglobin (g/L) | 141.10±15.23 | 134.20±17.04 | 0.01 |
| Post/preoperative hemoglobin ratio, mean±SD | 0.99±0.06 | 0.93±0.08 | <0.01 |
| Stone-free rate (SFR) after operation day 1, n (%) | 114 (68.26%) | 142 (83.53%) | 0.01 |
| Stone-free rate (SFR) after operation day 30, n (%) | 148 (88.62%) | 145 (85.29%) | 0.42 |
| Postoperative complications, n (%) | <0.01 | ||
| Stone composition, n (%) | 0.38 | ||
| – Calcium oxalate | 108 (73.47%) | 119 (71.69%) | – |
| – Calcium phosphate | 14 (9.52%) | 13 (7.83%) | – |
| – Uric acid | 24 (16.33%) | 27 (16.27%) |






