28 February 2025 : Clinical Research
Prevalence and Demographic Insights in Public Dental Clinics in Jazan, Saudi Arabia
Ahmed M. Bokhari ABDEF 1, Mosa Ali ShubayrDOI: 10.12659/MSM.947100
Med Sci Monit 2025; 31:e947100
Table 5 Decayed, Missing, and Filled Teeth (DMFT) scores and caries prevalence according to sex and age groups.
| n | Decayed | Missing | Filled | DMFT | (%) Caries prevalence | ||
|---|---|---|---|---|---|---|---|
| Mean (±SD) | Mean (±SD) | Mean (±SD) | Mean (±SD) | ||||
| Sex | Male | 17 | 10.53 (7.43) | 0.71 (1.26) | 1.12 (7.60) | 12.35 (7.60) | 94.1 |
| Female | 295 | 7.40 (4.42) | 3.12 (3.64) | 1.93 (2.51) | 12.45 (5.25) | 94.6 | |
| Total | 312 | 7.57 (4.67) | 2.98 (3.59) | 1.88 (2.53) | 12.44 (5.39) | 94.6 | |
| Age group | 19–25 | 27 | 7.11 (3.70) | 1.37 (3.53) | 0.85 (1.20) | 9.33 (5.23) | 8.7 |
| 26–30 | 76 | 9.30 (5.21) | 1.43 (1.50) | 1.45 (2.11) | 12.18 (5.12) | 24.0 | |
| 30–35 | 39 | 8.10 (5.53) | 2.23 (1.92) | 2.26 (3.03) | 12.59 (4.55) | 12.2 | |
| 36–40 | 50 | 7.54 (4.32) | 3.30 (3.38) | 2.58 (3.04) | 13.42 (4.94) | 15.4 | |
| 41–45 | 37 | 7.76 (3.33) | 3.40 (4.05) | 1.67 (2.15) | 12.84 (4.92) | 11.5 | |
| 46–50 | 50 | 6.08 (4.43) | 4.12 (3.45) | 2.50 (2.72) | 12.70 (5.89) | 13.8 | |
| >50 | 33 | 5.45 (5.09) | 6.09 (5.51) | 1.55 (2.40) | 13.09 (6.74) | 9.0 | |
| Total | 312 | 7.57 (4.67) | 2.98 (3.59) | 1.88 (2.53) | 12.44 (5.39) | 94.6 | |






