03 June 2025 : Database Analysis
Benefits of Sodium-Glucose Cotransporter-2 Inhibitors with Renin-Angiotensin System Blockers in Type-2 Diabetes: A Cohort Analysis
Ming-Hsien Tsai ADE 1, Mingchih ChenDOI: 10.12659/MSM.947153
Med Sci Monit 2025; 31:e947153
Table 4 Demographic and clinical characteristics in TriNetX.
| Variables | After propensity score matching | ||
|---|---|---|---|
| SGLT2i (n=41,411) | DPP4i users (n=41,411) | p value | |
| Male | 21,872 (52.8) | 21,951 (53.0) | 0.582 |
| Female | 18,947 (45.8) | 18,877 (45.6) | 0.582 |
| Age at Index (years), Mean±SD | 62.3±10.0 | 62.2±10.9 | 0.387 |
| Comorbidities, n (%) | |||
| Hypertension | 35,153 (84.9) | 34,990 (84.5) | 0.116 |
| Ischemic heart disease | 9,488 (22.9) | 9,491 (22.9) | 0.980 |
| Arrhythmia | 11,541 (27.9) | 11,483 (27.7) | 0.428 |
| Arial fibrillation | 3,450 (8.3) | 3,383 (8.2) | 0.397 |
| Stroke | 3,581 (8.6) | 3,468 (8.4) | 0.159 |
| COPD | 2,682 (6.5) | 2,620 (6.3) | 0.379 |
| Asthma | 3,741 (9.0) | 3,640 (8.8) | 0.218 |
| Peptic ulcer | 216 (0.5) | 192 (0.5) | 0.234 |
| Dyslipidemia | 30,476 (73.6) | 30,358 (73.3) | 0.353 |
| Gout | 1,896 (4.6) | 1,856 (4.5) | 0.504 |
| Liver cirrhosis | 715 (1.7) | 665 (1.6) | 0.175 |
| β-blockers | 15,737 (38.0) | 15,508 (37.4) | 0.101 |
| CCB | 12,693 (30.7) | 12,566 (30.3) | 0.338 |
| Alpha-blockers | 3,522 (8.5) | 3,427 (8.3) | 0.234 |
| Diuretic | 18,467 (44.6) | 18,283 (44.2) | 0.198 |
| Antithrombotic | 1,527 (3.7) | 1,539 (3.7) | 0.803 |
| Insulin | 16,976 (41.0) | 17,014 (41.1) | 0.788 |
| Other OHA | |||
| Sulfonylureas | 21,055 (50.8) | 20,815 (50.3) | 0.065 |
| Thiazolidinedione | 18,364 (44.3) | 18,368 (44.4) | 0.970 |
| Acarbose | 3,845 (9.3) | 3,789 (9.2) | 0.461 |
| Lipid-lowering agents | 29,731 (71.8) | 29,606 (71.5) | 0.335 |
| Urate-lowering agents | 2,328 (5.6) | 2,277 (5.5) | 0.439 |
| NSAID | 465 (1.1) | 479 (1.2) | 0.615 |
| Sedative-hypnotics | 7,197 (17.4) | 7,062 (17.1) | 0.170 |
| SGLT2i – sodium-glucose cotransporter 2 inhibitors; DPP4i – dipeptidyl peptidase-4 inhibitor; COPD – chronic obstructive pulmonary disease; CCIS – Charlson comorbidity index score; CCB – calcium channel blockers; OHA – oral hypoglycemic agent; NSAID – non-steroidal anti-inflammatory drug. | |||






